Registered Testing Pool (RTP)
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Meseret BELETE | Half Marathon | Long Distance (3000m+) | 14823795 | F | ETH | 1999-09-16 |
| Meseret DINKE | Marathon | Long Distance (3000m+) | 14878325 | F | ETH | 1996-09-22 |
| Mestawut FIKIR | Half Marathon | Long Distance (3000m+) | 14823331 | F | ETH | 2000-03-02 |
| Michael NORMAN | 400m | Sprints (400m or less) | 14588244 | M | USA | 1997-12-03 |
| Mikhail SHMYKOV | Pole Vault | Jumps | 14817499 | M | RUS | 2001-02-15 |
| Milkesa MENGESHA | 5000m | Long Distance (3000m+) | 14805798 | M | ETH | 2000-04-16 |
| Miltiadis TENTOGLOU | Long Jump | Jumps | 14669734 | M | GRE | 1998-03-18 |
| Miriam Chebet | 10000m | Long Distance (3000m+) | 15019004 | F | KEN | 2002-09-18 |
| Misgana WAKUMA | 20km Walk | Long Distance (3000m+) | 15038266 | M | ETH | 2004-07-05 |
| Mizan Alem ADANE | 10000m | Long Distance (3000m+) | 14848748 | F | ETH | 2002-01-22 |
| Mizuki MATSUDA | Marathon | Long Distance (3000m+) | 14548272 | F | JPN | 1995-05-31 |
| Mohamed Ali GOUANED | 800m | Middle Distance (800m-1500m) | 14844189 | M | ALG | 2002-07-05 |
| Mohamed Amin JHINAOUI | 3000m SC | Long Distance (3000m+) | 14735778 | M | TUN | 1997-04-02 |
| Mohamed ATTAOUI | 800m | Middle Distance (800m-1500m) | 14929058 | M | ESP | 2001-09-26 |
| Mohamed Daouda TOLO | Shot Put | Throws | 14902548 | M | KSA | 2001-03-30 |
| Mohamed ESA | Marathon | Long Distance (3000m+) | 15002406 | M | ETH | 2000-09-11 |
| Mohammed AHMED | 10000m | Long Distance (3000m+) | 14330105 | M | CAN | 1991-01-05 |
| Molly CAUDERY | Pole Vault | Jumps | 14688948 | F | GBR | 2000-03-17 |
| Monae' NICHOLS | Long Jump | Jumps | 14662524 | F | USA | 1998-11-24 |
| Morhad AMDOUNI | Marathon | Long Distance (3000m+) | 14182867 | M | FRA | 1988-01-21 |
| Mulugeta Asefa UMA | Marathon | Long Distance (3000m+) | 14661608 | M | ETH | 1998-03-12 |
| Mutaz Essa BARSHIM | High Jump | Jumps | 14377312 | M | QAT | 1991-06-24 |
| Muzala SAMUKONGA | 400m | Sprints (400m or less) | 14930603 | M | ZAM | 2002-12-09 |
| Mykhaylo KOKHAN | Hammer | Throws | 14686964 | M | UKR | 2001-01-22 |
| Mykolas ALEKNA | Discus | Throws | 14841124 | M | LTU | 2002-09-28 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.