Appeal Decisions
Appeals are heard by the Court of Arbitration for Sport (CAS).
Last updated on 12 September 2025
- Bold, Italic Text identifies entries that have been added or updated on the date above.
- Click on the Light Blue Text under the "Outcome" column to read the decisions.
Date | Appellant | Respondent | NAT | ADRV | Outcome |
---|---|---|---|---|---|
12/09/2025 | World Athletics & WADA | Erriyon Knighton | USA | Presence/Use of a Prohibited Substance (Trenbolone) (Article 2.1 & Article 2.2) | Appeals partially upheld – 4 years Ineligibility from 12 September 2025 (with credit for period of Provisional Suspension from 12 April 2024 to 19 June 2024). DQ results from 26 March 2024 to 12 April 2024. |
23/05/2025 | Ekaterina Guliyev (Zavyalovya Poistogova) | World Athletics | RUS/TUR | Use of a Prohibited Substance/Method (Article 2.2) McLaren and LIMS evidence | Appeal dismissed – 2 years from 28 March 2024 DQ results from 17 July 2012 until 20 October 2014 Note: Athlete already served a 2-year sanction starting 24 August 2015 for a 1st violation under the rules and her results from 21 October 2014 until 24 August 2015 are already disqualified. |
14/05/2025 | Norbert Kobielski | World Athletics | POL | The Athlete appealed the AIU Decision not to lift the Provisional Suspension imposed upon him | Appeal dismissed |
25/03/2025 | World Athletics | Norah Jeruto | KAZ | The AIU challenged the first instance decision that the Athlete had not committed an ADRV. | Appeal dismissed. No ADRV. |
24/03/2025 | Ahmed Abdelwahed | World Athletics | ITA | Presence/Use of a Prohibited Substance (Meldonium) (Article 2.1 & Article 2.2) | Appeal dismissed. 4 years Ineligibility 7 September 2022. DQ results since 16 August 2022. |
04/12/2024 | Carina Horn | World Athletics | RSA | The Athlete challenged the AIU’s implementation of a Decision by a Non Signatory | Appeal dismissed. 6 years Ineligibility from 13 March 2023. DQ results on 18 June 2022. |
08/08/2024 | World Athletics | USADA & Erriyon Knighton | USA | The AIU challenged the first instance decision that the Athlete had established No Fault or Negligence | Pending before CAS |
02/08/2024 | Medhi Frère | World Athletics | FRA | Whereabouts Failures (Article 2.4) | Appeal dismissed. 2 years ineligibility from 4 June 2024 to 3 June 2026. |
29/12/2023 | Maria Guadalupe Gonzalez Romero | World Athletics | MEX | Tampering with any part of Doping Control (Article 2.5) | Appeal dismissed. 4 years ineligibility from 16 November 2022 to 15 November 2026. |
13/06/2022 | Natalya Antyukh | World Athletics | RUS | Use of a Prohibited Substance/Method (Article 2.2) - McLaren evidence | Appeal partially upheld – 4 years ineligibility from 7 April 2021. Athlete’s appeal to the Swiss Federal Tribunal was dismissed. |
28/03/2022 | World Athletics | Joyce Chepkirui, ADAK, Athletics Kenya | KEN | Use of a Prohibited Substance/Method (Article 2.2) - ABP case | Appeal filed by the AIU upheld – 4 years Ineligibility from 28 June 2019. DQ results from 6 April 2016 to 4 August 2017 |
01/02/2022 | Daniel Kinyua Wanjiru | World Athletics | KEN | Use of a Prohibited Substance/Method (Article 2.2) - ABP case | Appeal dismissed – 4 years Ineligibility from 9 December 2019. DQ results from 9 March 2019 |
23/11/2021 | Aleksandr Shustov | World Athletics & RusAF | RUS | Use of a Prohibited Substance/Method (Article 2.2) - McLaren evidence | Appeal dismissed – 4 years Ineligibility 05 June 2020. DQ results from 08 July 2013 to 07 July 2017. Athlete’s appeal to the Swiss Federal Tribunal was dismissed. |
26/07/2021 | Alex Quíñonez | World Athletics | ECU | Whereabouts Failures (Article 2.4) | Athlete’s application for a stay of the first instance decision of the Disciplinary Tribunal pending determination of his appeal was dismissed by the CAS. Appeal withdrawn due to the death of the Athlete. |
02/07/2021 | Brianna McNeal | World Athletics | USA | Tampering with any part of Doping Control (Article 2.5) | Athlete’s Appeal dismissed (World Athletics cross-appeal partially upheld) – 5 years ineligibility from 15 August 2020 DQ results: 13 February 2020 to 14 August 2020 |
30/06/2021 | World Athletics | Salwa Eid Naser | BRN | Whereabouts Failures (Article 2.4) | Appeal partially upheld – 2 years ineligibility from 30 June 2021 (with credit for period of Provisional Suspension from 4 June 2020 to 14 October 2020)
DQ results: 25 November 2019 to 30 June 2021 |
23/04/2021 | El Mahjoub Dazza | World Athletics | MAR | Use of a Prohibited Substance / Method (Article 2.2) - ABP case | Appeal dismissed – 4 years ineligibility from 10 January 2020 DQ results: 04 May 2019 to 10 January 2020 |
23/04/2021 | Gomathi Marimuthu | World Athletics | IND | Presence of a Prohibited Substance (19-Norandrosterone) (Article 2.1) Use of a Prohibited Substance (Article 2.2) | Appeal dismissed - 4 years ineligibility from 17 May 2019 DQ results: 18 March 2019 to 17 May 2019 |
15/04/2021 | Christian Coleman | World Athletics | USA | Whereabouts Failures (Article 2.4) | Appeal partly upheld – 18 months ineligibility from 14 May 2020. |
06/04/2021 | Svetlana Shkolina | World Athletics | RUS | Use of a Prohibited Substance or Prohibited Method (Article 2.2) McLaren evidence | Appeal partly upheld – 2 years 9 months ineligibility from 1 February 2019 DQ results 16 July 2012 to 31 December 2014 |
06/04/2021 | Ivan Ukhov | World Athletics | RUS | Use of a Prohibited Substance or Prohibited Method (Article 2.2) McLaren evidence | Appeal partly upheld – 2 years 9 months ineligibility from 1 February 2019 DQ results 16 July 2012 to 31 December 2014 |
06/04/2021 | Yulia Kondakova | World Athletics | RUS | Use of a Prohibited Substance or Prohibited Method (Article 2.2) McLaren evidence | Appeal partly upheld – 2 years 9 months ineligibility from 1 February 2019 DQ results 17 July 2012 to 31 December 2014 |
06/04/2021 | Ekaterina Galitskaia | World Athletics | RUS | Use of a Prohibited Substance or Prohibited Method (Article 2.2) McLaren evidence | Appeal partly upheld – 3 years ineligibility from 1 February 2019 DQ results 15 July 2012 to 31 December 2014 |
06/04/2021 | Lyukman Adams | World Athletics | RUS | Use of a Prohibited Substance or Prohibited Method (Article 2.2) McLaren evidence | Appeal dismissed – 4 years ineligibility from 1 February 2019 DQ results 16 July 2012 to 14 September 2014 |
19/01/2021 | Trinidad and Tobago Olympic Committee | World Athletics | TTO | Whereabouts Failures (Article 2.4) | Appeal dismissed – 2 years ineligibility from 19 April 2019. DQ results between 19 April 2019 and 30 August 2019. |
19/01/2021 | World Athletics | Jacob Kibet Chulyo Kendagor | KEN | Failure or Refusal to Submit to Sample Collection (Article 2.3) | Appeal upheld – 4 years ineligibility from 19 January 2021 with credit for period of Provisional Suspension from 5 July 2019 to 22 October 2019. DQ results between 21 November 2018 and 22 October 2019. |
02/07/2020 | Maria Guadalupe Gonzalez Romero | IAAF | MEX | The athlete challenged the violations confirmed at first instance, namely Presence (Article 2.1) and Use of a Prohibited Substance (Article 2.2) (Trenbolone) | Appeal dismissed – 4 years ineligibility from 16 November 2018 DQ results from 17 October 2018. |
23/06/2020 | Asbel Kiprop | IAAF | KEN | Mr Kiprop challenged the decision of the Disciplinary Tribunal to impose a period of ineligibility of four years for violations of Article 2.1 and Article 2.2 ADR | Appeal deemed withdrawn and proceedings terminated by the CAS. |
06/03/2020 | Jarrion Lawson | IAAF | USA | Mr Lawson challenged the decision of the Disciplinary Tribunal to impose a period of ineligibility of four years for violations of Article 2.1 and Article 2.2 ADR | Appeal upheld – the Athlete is found to have committed an ADRV but bears no fault or negligence and no period of ineligibility shall be imposed |
12/12/2019 | AIU (on behalf of IAAF) | QAF & Mousaab Balla | QAT | The AIU challenged the QAF decision of No Violation for Possession of a Prohibited Substance (Rule 32.2(f)) | Appeal upheld – 4 years ineligibility from 6 June 2019 (with credit for periods of Provisional Suspension from 11 October 2016 to 31 August 2018 and from 31 October 2018 until 6 June 2019) |
29/03/2019 | Olha Zemlyak | WADA & UAF | UKR | The athlete challenged the violation confirmed at first instance, namely: | Appeal dismissed – 8 years ineligibility from 5 July 2016 DQ results: from 5 July 2016 |
29/03/2019 | Olesya Povh | WADA & UAF | UKR | The athlete challenged the violation confirmed at first instance, namely: Use of a Prohibited Substance/Method (Article 2.2) | Appeal dismissed – 4 years ineligibility from 15 June 2016 DQ results: from 15 June 2016 |
27/07/2018 | Maria Farnisova (nee Savinova) | IAAF & RUSAF | RUS | The athlete challenged the infraction confirmed in first instance, namely: Use of a Prohibited Substance/Method (Article 2.2) – ABP case | Appeal dismissed – 4 years ineligibility from 24 August 2015
DQ results: 26 July 2010 to 26 August 2013 |
24/01/2019 | Svetlana Karamasheva | IAAF & RusAF | RUS | The athlete challenged the violation confirmed at first instance, namely: Use of a Prohibited Substance/Method (Article 2.2) / ABP case. | Appeal dismissed – 2 years 6 months ineligibility from 7 June 2017
DQ results: 14 July 2012 to 6 August 2014 |
17/11/2017 | IAAF | ADAK & Athletics Kenya & Benjamin Ngandu | KEN | AIU appealed the sanction imposed at first instance relating to the violation: Presence of a Prohibited Substance (Article 2.1) (Testosterone metabolites) | Appeal upheld - 4 years ineligibility from 17 November 2017 DQ results: 6 June 2015 to 17 November 2017 |
08/11/2017 | IAAF | UAE Federation & Betlhem Desalegn | UAE | AIU appealed the sanction imposed at first instance relating to the violation: Use of a Prohibited Substance/Method (Article 2.2) – ABP case | Appeal upheld - 2 years ineligibility from 10 August 2016 DQ results: 6 March 2014 to 13 August 2015 |
20/10/2017 | IAAF | FFA & Riad Guerfi | FRA | AIU appealed the first instance decision of acquittal relating to the violation: Use of a Prohibited Substance/Method (Article 2.2) – ABP case | Appeal upheld - violation confirmed 4 years ineligibility from 29 April 2015 DQ results: 24 April 2013 |
18/07/2017 | Tatyana Chernova | IAAF | RUS | The athlete challenged the jurisdiction of the 1st instance CAS panel | Appeal dismissed - 3 years 8 months ineligibility from 5 February 2016 DQ results: 15 August 2011 to 22 July 2013 |
01/06/2017 | Tetiana Gamera | IAAF & UAF | UKR | The athlete challenged the infraction confirmed in first instance, namely: Use of a Prohibited Substance/Method (Article 2.2) – ABP case | Appeal dismissed - 4-year ineligibility from 30 September 2015 DQ results: 26 August 2011 – 30 September 2015 |