Registered Testing Pool (RTP)
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Rasheed BROADBELL | 110m Hurdles | Sprints (400m or less) | 14744395 | M | JAM | 2000-08-13 |
Rasmus MÄGI | 400m Hurdles | Sprints (400m or less) | 14373195 | M | EST | 1992-05-04 |
Raven SAUNDERS | Shot Put | Throws | 14615321 | F | USA | 1996-05-15 |
Rebbeca Tanui | Marathon | Long Distance (3000m+) | 14999707 | F | KEN | 1992-06-16 |
Renelle LAMOTE | 800m | Middle Distance (800m-1500m) | 14424718 | F | FRA | 1993-12-26 |
Revee Walcott-Nolan | 1500m | Middle Distance (800m-1500m) | 14471539 | F | GBR | 1995-03-06 |
Reykhan KAGRAMANOVA | 20km Walk | Long Distance (3000m+) | 14627938 | F | RUS | 1997-06-01 |
Reynold Kipkorir CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14997479 | M | KEN | 2004-07-30 |
Rhasidat ADELEKE | 400m | Sprints (400m or less) | 14745252 | F | IRL | 2002-08-29 |
Ririka HIRONAKA | 10000m | Long Distance (3000m+) | 14766617 | F | JPN | 2000-11-24 |
Robe Dida | 5000m | Long Distance (3000m+) | 15118092 | F | ETH | 2006-12-29 |
Rodrigue KWIZERA | 10000m | Long Distance (3000m+) | 14786905 | M | BDI | 1999-10-10 |
Rogail JOSEPH | 400m Hurdles | Sprints (400m or less) | 14744999 | F | RSA | 2000-04-22 |
Roje STONA | Discus | Throws | 14744385 | M | JAM | 1999-02-26 |
Ronald KORIR | Half Marathon | Long Distance (3000m+) | 14579745 | M | KEN | 1991-04-10 |
Ronald KWEMOI | 5000m | Long Distance (3000m+) | 14577960 | M | KEN | 1995-09-19 |
Roncer Kipkorir | Marathon | Long Distance (3000m+) | 14849466 | M | KEN | 1994-12-16 |
Rosemary CHUKWUMA | 100m | Sprints (400m or less) | 14800571 | F | NGR | 2001-12-05 |
Rosemary WANJIRU | 10000m | Long Distance (3000m+) | 14483460 | F | KEN | 1994-12-09 |
Roshawn CLARKE | 400m Hurdles | Sprints (400m or less) | 14931525 | M | JAM | 2004-07-01 |
Rudy WINKLER | Hammer | Throws | 14436941 | M | USA | 1994-12-06 |
Rushell CLAYTON | 400m Hurdles | Sprints (400m or less) | 14425208 | F | JAM | 1992-10-18 |
Ruth CHEPNGETICH | Marathon | Long Distance (3000m+) | 14766298 | F | KEN | 1994-08-08 |
Ruth USORO | Long Jump | Jumps | 14636870 | F | NGR | 1997-10-08 |
Ruti AGA | Marathon | Long Distance (3000m+) | 14534530 | F | ETH | 1994-01-16 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.