National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
IRL 73 19 0 26 0 26 1.37 ND 53% 0 7 0.37
ISR 51 10 1 16 15 1 1.60 ND 60% 0 12 1.20
ITA 12 48 7 98 23 75 2.04 4.00 35% 0 76 1.58
JAM 2 59 14 132 81 51 2.24 4.14 36% 0 73 1.24
JPN 11 63 8 122 33 89 1.94 3.38 24% 0 92 1.46
KAZ 31 12 3 26 13 13 2.17 3.67 25% 0 21 1.75
KEN 4 43 20 255 174 81 5.93 6.20 0% 0 112 2.60
MAR 43 15 1 74 18 56 4.93 ND 0% 0 19 1.27
MEX 67 25 1 20 9 11 0.80 ND 56% 0 28 1.12
NED 9 31 7 72 38 34 2.32 5.00 26% 0 47 1.52
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
NZL 40 20 3 15 4 11 0.75 3.00 60% 0 18 0.90
Showing page 2 of 3