Registered Testing Pool (RTP)
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Girmawit GEBRZIHAIR | 10000m | Long Distance (3000m+) | 14848733 | F | ETH | 2001-11-21 |
Gladys CHEPKURUI | Half Marathon | Long Distance (3000m+) | 14530653 | F | KEN | 1994-08-17 |
Gladys Chesire | Marathon | Long Distance (3000m+) | 14431129 | F | KEN | 1993-02-20 |
Gotytom GEBRESLASE | Marathon | Long Distance (3000m+) | 14477379 | F | ETH | 1995-01-15 |
Grace Loibach NAWOWUNA | 10000m | Long Distance (3000m+) | 14989694 | F | KEN | 2003-11-10 |
Grace STARK | 100m Hurdles | Sprints (400m or less) | 14716925 | F | USA | 2001-05-06 |
Grant FISHER | 10000m | Long Distance (3000m+) | 14591210 | M | USA | 1997-04-22 |
Grant HOLLOWAY | 110m Hurdles | Sprints (400m or less) | 14516985 | M | USA | 1997-11-19 |
Gudaf TSEGAY | 5000m | Long Distance (3000m+) | 14595214 | F | ETH | 1997-01-23 |
Habitam ALEMU | 800m | Middle Distance (800m-1500m) | 14730994 | F | ETH | 1997-07-09 |
Haftu TEKLU | Half Marathon | Long Distance (3000m+) | 14757121 | M | ETH | 2000-01-21 |
Hailemaryam KIROS | Marathon | Long Distance (3000m+) | 14921809 | M | ETH | 1997-02-05 |
Haimro Alame | Marathon | Long Distance (3000m+) | 14584604 | M | ISR | 1990-06-08 |
Halimah NAKAAYI | 800m | Middle Distance (800m-1500m) | 14431159 | F | UGA | 1994-10-14 |
Hamish KERR | High Jump | Jumps | 14633982 | M | NZL | 1996-08-17 |
Hanna SKYDAN | Hammer | Throws | 14375556 | F | AZE | 1992-05-14 |
Hansle PARCHMENT | 110m Hurdles | Sprints (400m or less) | 14325570 | M | JAM | 1990-06-17 |
Haruka KITAGUCHI | Javelin | Throws | 14649131 | F | JPN | 1998-03-16 |
Haven Hailu DESSE | Marathon | Long Distance (3000m+) | 14816253 | F | ETH | 1998-01-01 |
Hawi FEYSA | 5000m | Long Distance (3000m+) | 14786742 | F | ETH | 1999-02-01 |
Hellen OBIRI | 5000m | Long Distance (3000m+) | 14424921 | F | KEN | 1989-12-13 |
Henriette JÆGER | 400m | Sprints (400m or less) | 14780807 | F | NOR | 2003-06-30 |
Hicham Amghar | 10000m | Long Distance (3000m+) | 14778884 | M | MAR | 1994-05-15 |
Hillary Kipchirchir CHEPKWONY | Half Marathon | Long Distance (3000m+) | 15056793 | M | KEN | 1999-03-04 |
Hillary Kipkoech | Marathon | Long Distance (3000m+) | 14823019 | M | KEN | 1998-08-27 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.