Registered Testing Pool (RTP)
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Hillary Kipchirchir CHEPKWONY | Half Marathon | Long Distance (3000m+) | 15056793 | M | KEN | 1999-03-04 |
| Hillary KIPKOECH | Marathon | Long Distance (3000m+) | 14823019 | M | KEN | 1998-12-20 |
| Ibrahim HASSAN | Half Marathon | Long Distance (3000m+) | 14690376 | M | DJI | 1997-01-01 |
| Iliass AOUANI | Marathon | Long Distance (3000m+) | 14585136 | M | ITA | 1995-09-29 |
| Irine Chepet CHEPTAI | Marathon | Long Distance (3000m+) | 14288936 | F | KEN | 1992-02-04 |
| Isaac KIMELI | 10000m | Long Distance (3000m+) | 14482919 | M | BEL | 1994-03-09 |
| Isaac NADER | 1500m | Middle Distance (800m-1500m) | 14756630 | M | POR | 1999-08-17 |
| Isabella WHITTAKER | 400m | Sprints (400m or less) | 14846088 | F | USA | 2002-02-15 |
| Isaia Kipkoech LASOI | Half Marathon | Long Distance (3000m+) | 15068854 | M | KEN | 1999-10-12 |
| Ishmael Rokitto KIPKURUI | 10000m | Long Distance (3000m+) | 14935332 | M | KEN | 2005-02-10 |
| Ismail Doudai ABAKAR | 400m Hurdles | Sprints (400m or less) | 14973411 | M | QAT | 2004-01-01 |
| Jacious SEARS | 100m | Sprints (400m or less) | 14757192 | F | USA | 2001-08-14 |
| Jacob KIPLIMO | Marathon | Long Distance (3000m+) | 14735365 | M | UGA | 2000-11-14 |
| Jacob KROP | 10000m | Long Distance (3000m+) | 14808798 | M | KEN | 2001-06-04 |
| Jacory PATTERSON | 400m | Sprints (400m or less) | 14715097 | M | USA | 2000-02-02 |
| Jaida ROSS | Shot Put | Throws | 14850442 | F | USA | 2001-10-29 |
| Jake WIGHTMAN | 1500m | Middle Distance (800m-1500m) | 14522654 | M | GBR | 1994-07-11 |
| Jakob INGEBRIGTSEN | 1500m | Middle Distance (800m-1500m) | 14653717 | M | NOR | 2000-09-19 |
| Jakub VADLEJCH | Javelin | Throws | 14168152 | M | CZE | 1990-10-10 |
| Jan ŠTEFELA | High Jump | Jumps | 14761148 | M | CZE | 2001-04-20 |
| Jasmine CAMACHO-QUINN | 100m Hurdles | Sprints (400m or less) | 14494234 | F | PUR | 1996-08-21 |
| Jasmine JONES | 400m Hurdles | Sprints (400m or less) | 14715835 | F | USA | 2001-11-30 |
| Jasmine MOORE | Triple Jump | Jumps | 14715853 | F | USA | 2001-05-01 |
| Jason JOSEPH | 110m Hurdles | Sprints (400m or less) | 14680682 | M | SUI | 1998-10-11 |
| Jemal MEKONEN | Half Marathon | Long Distance (3000m+) | 14757695 | M | ETH | 1996-09-11 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.