Registered Testing Pool (RTP)
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Gideon KIPROTICH | Half Marathon | Long Distance (3000m+) | 15113614 | M | KEN | 2001-10-03 |
| Gift LEOTLELA | 100m | Sprints (400m or less) | 14578589 | M | RSA | 1998-05-12 |
| Girmawit GEBRZIHAIR | 10000m | Long Distance (3000m+) | 14848733 | F | ETH | 2001-11-21 |
| Gladys CHEPKURUI | Half Marathon | Long Distance (3000m+) | 14530653 | F | KEN | 1994-08-17 |
| Gladys CHESIR | Marathon | Long Distance (3000m+) | 14431129 | F | KEN | 1993-02-20 |
| Gotytom GEBRESLASE | Marathon | Long Distance (3000m+) | 14477379 | F | ETH | 1995-01-15 |
| Grace Loibach NAWOWUNA | Half Marathon | Long Distance (3000m+) | 14989694 | F | KEN | 2003-11-10 |
| Grace STARK | 100m Hurdles | Sprints (400m or less) | 14716925 | F | USA | 2001-05-06 |
| Grant FISHER | 10000m | Long Distance (3000m+) | 14591210 | M | USA | 1997-04-22 |
| Grant HOLLOWAY | 110m Hurdles | Sprints (400m or less) | 14516985 | M | USA | 1997-11-19 |
| Gudaf TSEGAY | 1500m | Middle Distance (800m-1500m) | 14595214 | F | ETH | 1997-01-23 |
| Haftu TEKLU | Marathon | Long Distance (3000m+) | 14757121 | M | ETH | 2000-01-21 |
| Hagos GEBRHIWET | 5000m | Long Distance (3000m+) | 14477352 | M | ETH | 1994-05-11 |
| Hailemaryam KIROS | Marathon | Long Distance (3000m+) | 14921809 | M | ETH | 1997-02-05 |
| Hamish KERR | High Jump | Jumps | 14633982 | M | NZL | 1996-08-17 |
| Haruka KITAGUCHI | Javelin | Throws | 14649131 | F | JPN | 1998-03-16 |
| Haven Hailu DESSE | Marathon | Long Distance (3000m+) | 14816253 | F | ETH | 1998-09-10 |
| Hawi FEYSA | Marathon | Long Distance (3000m+) | 14786742 | F | ETH | 1999-02-01 |
| Hayato KATSUKI | 20km Walk | Long Distance (3000m+) | 14460527 | M | JPN | 1990-11-28 |
| Haymanot ALEW | Marathon | Long Distance (3000m+) | 14693559 | M | ETH | 1997-11-11 |
| Hellen Ekalale LOBUN | 10000m | Long Distance (3000m+) | 14786743 | F | KEN | 1999-03-18 |
| Hellen OBIRI | Marathon | Long Distance (3000m+) | 14424921 | F | KEN | 1989-12-13 |
| Henriette JÆGER | 400m | Sprints (400m or less) | 14780807 | F | NOR | 2003-06-30 |
| Hicham AMGHAR | 10000m | Long Distance (3000m+) | 14778884 | M | MAR | 1994-05-15 |
| Hilary KPATCHA | Long Jump | Jumps | 14576455 | F | FRA | 1998-05-05 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.