Registered Testing Pool (RTP)
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Eliza MCCARTNEY | Pole Vault | Jumps | 14464500 | F | NZL | 1996-12-11 |
Elle ST. PIERRE | 1500m | Middle Distance (800m-1500m) | 14627694 | F | USA | 1995-02-20 |
Elvira CHEPAREVA | 20km Walk | Long Distance (3000m+) | 14800947 | F | RUS | 2000-01-10 |
Emilia TANGARA | 400m Hurdles | Sprints (400m or less) | 14910646 | F | RUS | 2002-03-12 |
Emma OOSTERWEGEL | Heptathlon | Combined Events | 14536023 | F | NED | 1998-06-29 |
Emmanouil KARALIS | Pole Vault | Jumps | 14669731 | M | GRE | 1999-10-20 |
Emmanuel ESEME | 100m | Sprints (400m or less) | 14852717 | M | CMR | 1993-08-17 |
Enatnesh Alamrew TIRUSEW | Half Marathon | Long Distance (3000m+) | 14648206 | F | ETH | 1995-01-01 |
Enock ONCHARI | Marathon | Long Distance (3000m+) | 14964832 | M | KEN | 1999-01-16 |
Enrique LLOPIS | 110m Hurdles | Sprints (400m or less) | 14711683 | M | ESP | 2000-10-15 |
Erick Sang | Marathon | Long Distance (3000m+) | 14974951 | M | KEN | 2000-09-15 |
Ernest John OBIENA | Pole Vault | Jumps | 14522941 | M | PHI | 1995-11-17 |
Erriyon Knighton | 200m | Sprints (400m or less) | 14897541 | M | USA | 2004-01-29 |
Ese BRUME | Long Jump | Jumps | 14591118 | F | NGR | 1996-01-20 |
Ethan KATZBERG | Hammer | Throws | 14809348 | M | CAN | 2002-04-05 |
Eunice Chebichii CHUMBA | Marathon | Long Distance (3000m+) | 14423913 | F | BRN | 1993-05-23 |
Evaline CHIRCHIR | Half Marathon | Long Distance (3000m+) | 14817923 | F | KEN | 1998-02-02 |
Evan DUNFEE | 20km Walk | Long Distance (3000m+) | 14174336 | M | CAN | 1990-09-28 |
Evans CHEBET | Marathon | Long Distance (3000m+) | 14483236 | M | KEN | 1988-11-10 |
Ewa SWOBODA | 100m | Sprints (400m or less) | 14451085 | F | POL | 1997-07-26 |
Ezekiel NATHANIEL | 400m Hurdles | Sprints (400m or less) | 14960533 | M | NGR | 2003-06-20 |
Faith CHEROTICH | 3000m SC | Long Distance (3000m+) | 14989893 | F | KEN | 2004-07-13 |
Faith KIPYEGON | 1500m | Middle Distance (800m-1500m) | 14413305 | F | KEN | 1994-01-10 |
Favour OFILI | 200m | Sprints (400m or less) | 14756075 | F | NGR | 2002-12-31 |
Fedrick DACRES | Discus | Throws | 14414603 | M | JAM | 1994-02-28 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.