Registered Testing Pool (RTP)
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Laura MUIR | 1500m | Middle Distance (800m-1500m) | 14422111 | F | GBR | 1993-05-09 |
| Lázaro MARTÍNEZ | Triple Jump | Jumps | 14571850 | M | CUB | 1997-11-03 |
| Lemi BERHANU | Marathon | Long Distance (3000m+) | 14639731 | M | ETH | 1994-09-13 |
| Lemi Dumecha | Marathon | Long Distance (3000m+) | 14833105 | M | ETH | 1995-09-12 |
| Lemlem HAILU | 5000m | Long Distance (3000m+) | 14806061 | F | ETH | 2001-05-25 |
| Lemlem Nibret Alemu | 10000m | Long Distance (3000m+) | 15024105 | F | ETH | 2005-01-01 |
| Leo NEUGEBAUER | Decathlon | Combined Events | 14739745 | M | GER | 2000-06-19 |
| Leonardo FABBRI | Shot Put | Throws | 14567432 | M | ITA | 1997-04-15 |
| Lester LESCAY | Long Jump | Jumps | 14742125 | M | CUB | 2001-10-15 |
| Letsile TEBOGO | 200m | Sprints (400m or less) | 14883897 | M | BOT | 2003-06-07 |
| Leule GEBRSELASSIE | Marathon | Long Distance (3000m+) | 14477361 | M | ETH | 1992-09-20 |
| Leyanis PÉREZ HERNÁNDEZ | Triple Jump | Jumps | 14828679 | F | CUB | 2002-01-10 |
| Liadagmis POVEA | Triple Jump | Jumps | 14574170 | F | CUB | 1996-02-06 |
| Liam ADCOCK | Long Jump | Jumps | 14572123 | M | AUS | 1996-06-21 |
| Lieke KLAVER | 400m | Sprints (400m or less) | 14560483 | F | NED | 1998-08-20 |
| Lijiao GONG | Shot Put | Throws | 14266426 | F | CHN | 1989-01-24 |
| Likina Amebaw | 5000m | Long Distance (3000m+) | 14877871 | F | ETH | 1997-11-30 |
| Lilian Rengeruk | 10000m | Long Distance (3000m+) | 14590678 | F | KEN | 1997-05-03 |
| Liliana CÁ | Discus | Throws | 14294819 | F | POR | 1986-11-05 |
| Linden HALL | 1500m | Middle Distance (800m-1500m) | 14272002 | F | AUS | 1991-06-20 |
| Lindon VICTOR | Decathlon | Combined Events | 14631507 | M | GRN | 1993-02-23 |
| Loice CHEMNUNG | 10000m | Long Distance (3000m+) | 14590680 | F | KEN | 1997-02-22 |
| Lonah Chemtai SALPETER | Half Marathon | Long Distance (3000m+) | 14523502 | F | ISR | 1988-12-12 |
| Lorena ARENAS | 20km Walk | Long Distance (3000m+) | 14418896 | F | COL | 1993-09-17 |
| Lorenzo Ndele SIMONELLI | 110m Hurdles | Sprints (400m or less) | 14840516 | M | ITA | 2002-06-01 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.