Registered Testing Pool (RTP)
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Niels LAROS | 1500m | Middle Distance (800m-1500m) | 14910035 | M | NED | 2005-04-17 |
| Nina KENNEDY | Pole Vault | Jumps | 14407592 | F | AUS | 1997-04-05 |
| Noah LYLES | 200m | Sprints (400m or less) | 14536762 | M | USA | 1997-07-18 |
| Norah JERUTO | 3000m SC | Long Distance (3000m+) | 14479154 | F | KAZ | 1995-10-02 |
| Oblique SEVILLE | 100m | Sprints (400m or less) | 14737998 | M | JAM | 2001-03-16 |
| Oleh DOROSHCHUK | High Jump | Jumps | 14803002 | M | UKR | 2001-07-04 |
| Oqbe Kibrom RUESOM | Marathon | Long Distance (3000m+) | 14919658 | M | ERI | 1998-01-01 |
| Orlando BENNETT | 110m Hurdles | Sprints (400m or less) | 14739873 | M | JAM | 1999-10-12 |
| Othmane EL GOUMRI | Marathon | Long Distance (3000m+) | 14413330 | M | MAR | 1992-05-28 |
| Patrick MOSIN | Half Marathon | Long Distance (3000m+) | 14919620 | M | KEN | 2000-06-06 |
| Patrizia VAN DER WEKEN | 100m | Sprints (400m or less) | 14621598 | F | LUX | 1999-11-12 |
| Paul MCGRATH | 20km Walk | Long Distance (3000m+) | 14783906 | M | ESP | 2002-03-07 |
| Paula Milena TORRES | 20km Walk | Long Distance (3000m+) | 14746400 | F | ECU | 2000-10-17 |
| Paweł FAJDEK | Hammer | Throws | 14329266 | M | POL | 1989-06-04 |
| Payton OTTERDAHL | Shot Put | Throws | 14674710 | M | USA | 1996-04-02 |
| Pedro PICHARDO | Triple Jump | Jumps | 14412588 | M | POR | 1993-06-30 |
| Peres JEPCHIRCHIR | Marathon | Long Distance (3000m+) | 14593938 | F | KEN | 1993-09-27 |
| Perseus KARLSTRÖM | 20km Walk | Long Distance (3000m+) | 14227638 | M | SWE | 1990-05-02 |
| Peruth CHEMUTAI | 3000m SC | Long Distance (3000m+) | 14707661 | F | UGA | 1999-07-10 |
| Phanuel Kipkosgei KOECH | 1500m | Middle Distance (800m-1500m) | 15090820 | M | KEN | 2006-12-01 |
| Philemon KIPLIMO | Marathon | Long Distance (3000m+) | 14862286 | M | KEN | 1998-10-10 |
| Pia SKRZYSZOWSKA | 100m Hurdles | Sprints (400m or less) | 14736349 | F | POL | 2001-04-20 |
| Prudence SEKGODISO | 800m | Middle Distance (800m-1500m) | 14745817 | F | RSA | 2002-01-05 |
| Quincy HALL | 400m | Sprints (400m or less) | 14597236 | M | USA | 1998-07-31 |
| Rachel RICHESON | Hammer | Throws | 14802080 | F | USA | 1999-09-27 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.