Registered Testing Pool (RTP)
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Senayet Getachew | 10000m | Long Distance (3000m+) | 15046190 | F | ETH | 2005-10-01 |
Serafim SOLODOVNIKOV | 400m | Sprints (400m or less) | 14969764 | M | RUS | 2005-12-04 |
Sergey KOZHEVNIKOV | 20km Walk | Long Distance (3000m+) | 14800942 | M | RUS | 2001-05-09 |
Sergey SHIROBOKOV | 20km Walk | Long Distance (3000m+) | 14688837 | M | RUS | 1999-02-11 |
Sha'Carri RICHARDSON | 100m | Sprints (400m or less) | 14717691 | F | USA | 2000-03-25 |
Shafiqua MALONEY | 800m | Middle Distance (800m-1500m) | 14574729 | F | VIN | 1999-02-27 |
Shamier LITTLE | 400m Hurdles | Sprints (400m or less) | 14443767 | F | USA | 1995-03-20 |
Shanieka RICKETTS | Triple Jump | Jumps | 14413464 | F | JAM | 1992-02-02 |
Sharon LOKEDI | Marathon | Long Distance (3000m+) | 14684778 | F | KEN | 1994-03-10 |
Shaunae MILLER-UIBO | 400m | Sprints (400m or less) | 14368116 | F | BAH | 1994-04-15 |
Sheila Chepkirui KIPROTICH | Half Marathon | Long Distance (3000m+) | 14289156 | F | KEN | 1990-12-27 |
Shelby Houlihan | 1500m | Long Distance (3000m+) | 14368938 | F | USA | 1993-02-08 |
Shelby MCEWEN | High Jump | Jumps | 14708434 | M | USA | 1996-04-06 |
Shelly-Ann FRASER-PRYCE | 100m | Sprints (400m or less) | 14285680 | F | JAM | 1986-12-27 |
Shericka JACKSON | 200m | Sprints (400m or less) | 14325599 | F | JAM | 1994-07-16 |
Shiann SALMON | 400m Hurdles | Sprints (400m or less) | 14574022 | F | JAM | 1999-03-31 |
Shitaye ESHETE | Marathon | Long Distance (3000m+) | 14383158 | F | BRN | 1990-05-21 |
Shuko Genemo | Marathon | Long Distance (3000m+) | 14477330 | F | ETH | 1995-09-13 |
Shunsuke IZUMIYA | 110m Hurdles | Sprints (400m or less) | 14815041 | M | JPN | 2000-01-26 |
Shura KITATA | Marathon | Long Distance (3000m+) | 14730723 | M | ETH | 1996-06-09 |
Sichala Kumeshi | Marathon | Long Distance (3000m+) | 14602693 | F | ETH | 1995-06-19 |
Sifan HASSAN | Half Marathon | Long Distance (3000m+) | 14489606 | F | NED | 1993-01-01 |
Silja KOSONEN | Hammer | Throws | 14763144 | F | FIN | 2002-12-16 |
Simon EHAMMER | Long Jump | Jumps | 14730721 | M | SUI | 2000-02-07 |
Sisay LEMMA | Marathon | Long Distance (3000m+) | 14547527 | M | ETH | 1990-12-12 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.