Registered Testing Pool (RTP)
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Sisay Meseret GOLA | Marathon | Long Distance (3000m+) | 14768868 | F | ETH | 1997-12-30 |
Slimane MOULA | 800m | Middle Distance (800m-1500m) | 14747495 | M | ALG | 1999-02-25 |
Sofiya PALKINA | Hammer | Throws | 14513668 | F | RUS | 1998-06-09 |
Sofiya YAKUSHINA | Heptathlon | Combined Events | 14994503 | F | RUS | 2006-01-07 |
Sondre GUTTORMSEN | Pole Vault | Jumps | 14681630 | M | NOR | 1999-06-01 |
Soufiane EL BAKKALI | 3000m SC | Long Distance (3000m+) | 14590424 | M | MAR | 1996-01-07 |
SREESHANKAR | Long Jump | Jumps | 14734673 | M | IND | 1999-03-27 |
Stefano SOTTILE | High Jump | Jumps | 14595370 | M | ITA | 1998-01-26 |
Stella CHESANG | 10000m | Long Distance (3000m+) | 14464203 | F | UGA | 1996-12-01 |
Stepan VETKIN | High Jump | Jumps | 14972996 | M | RUS | 2006-01-16 |
Stephen Kiprop | Marathon | Long Distance (3000m+) | 14834360 | M | KEN | 1999-09-08 |
Stephen KISSA | Half Marathon | Long Distance (3000m+) | 14677961 | M | UGA | 1995-12-01 |
Stephen MOKOKA | Marathon | Long Distance (3000m+) | 14220671 | M | RSA | 1985-01-31 |
Steven GARDINER | 400m | Sprints (400m or less) | 14578505 | M | BAH | 1995-09-12 |
Susan Lokayo EJORE | 1500m | Middle Distance (800m-1500m) | 14700633 | F | KEN | 1995-11-09 |
Sutume Asefa KEBEDE | Marathon | Long Distance (3000m+) | 14585818 | F | ETH | 1994-12-11 |
Sven ROOSEN | Decathlon | Combined Events | 14758769 | M | NED | 2001-07-27 |
Sydney MCLAUGHLIN | 400m Hurdles | Sprints (400m or less) | 14624749 | F | USA | 1999-08-07 |
Tadese TAKELE | Half Marathon | Long Distance (3000m+) | 14894746 | M | ETH | 2002-08-03 |
Tadese WORKU | 10000m | Long Distance (3000m+) | 14566477 | M | ETH | 2002-01-20 |
Tafese Delegen | Marathon | Long Distance (3000m+) | 14686453 | M | ETH | 1989-09-11 |
Tajay GAYLE | Long Jump | Jumps | 14631861 | M | JAM | 1996-08-02 |
Tamirat TOLA | Marathon | Long Distance (3000m+) | 14589459 | M | ETH | 1991-08-11 |
Tapiwanashe MAKARAWU | 200m | Sprints (400m or less) | 14805965 | M | ZIM | 2000-08-14 |
Tara DAVIS | Long Jump | Jumps | 14596561 | F | USA | 1999-05-20 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.