Registered Testing Pool (RTP)
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Yohei Ikeda | Marathon | Long Distance (3000m+) | 14764466 | M | JPN | 1998-06-22 |
Yomif KEJELCHA | 10000m | Long Distance (3000m+) | 14594967 | M | ETH | 1997-08-01 |
Yulimar ROJAS | Triple Jump | Jumps | 14436431 | F | VEN | 1995-10-21 |
Yuta KOGA | 20km Walk | Long Distance (3000m+) | 14785920 | M | JPN | 1999-07-15 |
Yuya Yoshida | Marathon | Long Distance (3000m+) | 14767720 | M | JPN | 1997-04-23 |
Zalina MARGHIEVA | Hammer | Throws | 14290915 | F | MDA | 1988-02-05 |
Zane WEIR | Shot Put | Throws | 14544053 | M | ITA | 1995-09-07 |
Zeineba YIMER | Marathon | Long Distance (3000m+) | 14771299 | F | ETH | 1998-06-17 |
Zenéy GELDENHUYS | 400m Hurdles | Sprints (400m or less) | 14639191 | F | RSA | 2000-05-22 |
Zharnel HUGHES | 200m | Sprints (400m or less) | 14414524 | M | GBR | 1995-07-13 |
Zhenxia MA | 20km Walk | Long Distance (3000m+) | 14521594 | F | CHN | 1998-08-01 |
Zinah SENBETA | Marathon | Long Distance (3000m+) | 14802773 | F | ETH | 1998-01-01 |
Zouhair TALBI | 10000m | Long Distance (3000m+) | 14577963 | M | MAR | 1995-04-08 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.