Registered Testing Pool (RTP)
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Brittany BROWN | 200m | Sprints (400m or less) | 14437218 | F | USA | 1995-04-18 |
Britton WILSON | 400m | Sprints (400m or less) | 14716862 | F | USA | 2000-11-13 |
Brooke ANDERSEN | Hammer | Throws | 14577492 | F | USA | 1995-08-23 |
Bryce HOPPEL | 800m | Middle Distance (800m-1500m) | 14656699 | M | USA | 1997-09-05 |
Busang Collen KEBINATSHIPI | 400m | Sprints (400m or less) | 14935809 | M | BOT | 2004-02-13 |
Buze Diriba | Marathon | Long Distance (3000m+) | 14464196 | F | ETH | 1994-02-09 |
Caio BONFIM | 20km Walk | Long Distance (3000m+) | 14175843 | M | BRA | 1991-03-19 |
Caleb DEAN | 400m Hurdles | Sprints (400m or less) | 14865900 | M | USA | 2001-06-20 |
Camryn ROGERS | Hammer | Throws | 14607142 | F | CAN | 1999-06-07 |
Carey MCLEOD | Long Jump | Jumps | 14693824 | M | JAM | 1998-04-14 |
Catherine RELIN | Marathon | Long Distance (3000m+) | 14798255 | F | KEN | 2002-10-05 |
Chala REGASA | Half Marathon | Long Distance (3000m+) | 14650107 | M | ETH | 1997-04-30 |
Charles DOBSON | 400m | Sprints (400m or less) | 14762871 | M | GBR | 1999-10-20 |
Chase EALEY | Shot Put | Throws | 14533525 | F | USA | 1994-07-20 |
Cheickna TRAORE | 200m | Sprints (400m or less) | 14924160 | M | CIV | 2000-10-21 |
Chimdesa Debele | Marathon | Long Distance (3000m+) | 14923869 | M | ETH | 2003-09-13 |
Christian COLEMAN | 100m | Sprints (400m or less) | 14541956 | M | USA | 1996-03-06 |
Christine Chesiro | 10000m | Long Distance (3000m+) | 15102082 | F | KEN | 2003-07-08 |
Christopher BAILEY | 400m | Sprints (400m or less) | 14850487 | M | USA | 2000-05-29 |
Christopher LINKE | 20km Walk | Long Distance (3000m+) | 14193195 | M | GER | 1988-10-24 |
Christopher MITREVSKI | Long Jump | Jumps | 14552175 | M | AUS | 1996-07-12 |
Christopher MORALES-WILLIAMS | 400m | Sprints (400m or less) | 14876627 | F | CAN | 2004-08-05 |
Christopher NILSEN | Pole Vault | Jumps | 14709278 | M | USA | 1998-01-13 |
Christos FRANTZESKAKIS | Hammer | Throws | 14751824 | M | GRE | 2000-04-26 |
Chukwuebuka ENEKWECHI | Shot Put | Throws | 14463876 | M | NGR | 1993-01-28 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.