Registered Testing Pool (RTP)
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Cintia CHEPNGENO | 5000m | Long Distance (3000m+) | 14758187 | F | KEN | 2000-06-03 |
CJ ALLEN | 400m Hurdles | Sprints (400m or less) | 14627624 | M | USA | 1995-02-14 |
Claudine VITA | Discus | Throws | 14453080 | F | GER | 1996-09-19 |
Clement DUCOS | 400m Hurdles | Sprints (400m or less) | 14775577 | M | FRA | 2001-03-04 |
Cole HOCKER | 1500m | Middle Distance (800m-1500m) | 14905834 | M | USA | 2001-06-06 |
Cordell TINCH | 110m Hurdles | Sprints (400m or less) | 14719972 | M | USA | 2000-07-13 |
Cornelius Kibet KIPLAGAT | Marathon | Long Distance (3000m+) | 14748391 | M | KEN | 1994-05-24 |
Courtney LINDSEY | 200m | Sprints (400m or less) | 14845926 | M | USA | 1998-11-18 |
CyBrian KOTUT | Marathon | Long Distance (3000m+) | 14425928 | M | KEN | 1992-06-06 |
Cyréna SAMBA-MAYELA | 100m Hurdles | Sprints (400m or less) | 14735030 | F | FRA | 2000-10-31 |
Damian WARNER | Decathlon | Combined Events | 14173337 | M | CAN | 1989-11-04 |
Daniel HAUGH | Hammer | Throws | 14576396 | M | USA | 1995-05-03 |
Daniel MATAIKO | 10000m | Long Distance (3000m+) | 14916367 | M | KEN | 1998-01-01 |
Daniel ROBERTS | 110m Hurdles | Sprints (400m or less) | 14577558 | M | USA | 1997-11-13 |
Daniel Simiu EBENYO | 10000m | Long Distance (3000m+) | 14916366 | M | KEN | 1995-09-18 |
Daniel STÅHL | Discus | Throws | 14375325 | M | SWE | 1992-08-27 |
Danielle WILLIAMS | 100m Hurdles | Sprints (400m or less) | 14450995 | F | JAM | 1992-09-14 |
Danil LYSENKO | High Jump | Jumps | 14576019 | M | RUS | 1997-05-19 |
Danniel THOMAS-DODD | Shot Put | Throws | 14468647 | F | JAM | 1992-11-11 |
Darlan ROMANI | Shot Put | Throws | 14377465 | M | BRA | 1991-04-09 |
Darya AZAROVA | 3000m SC | Long Distance (3000m+) | 15043625 | F | RUS | 2007-02-26 |
Darya NIDBAYKINA | Triple Jump | Jumps | 14513831 | F | RUS | 1994-12-26 |
Daryll NEITA | 200m | Sprints (400m or less) | 14476603 | F | GBR | 1996-08-29 |
Dawit WOLDE | Half Marathon | Long Distance (3000m+) | 14181700 | M | ETH | 1991-05-19 |
DeAnna PRICE | Hammer | Throws | 14491584 | F | USA | 1993-06-08 |
RTP - useful information
Learn more about out of competition testing, the process and what to expect and do below.