Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Ackera NUGENT | 100m Hurdles | Sprints (400m or less) | 14685249 | F | JAM | 2002-04-29 |
| Nickisha PRYCE | 400m | Sprints (400m or less) | 14685519 | F | JAM | 2001-07-03 |
| Mykhaylo KOKHAN | Hammer | Throws | 14686964 | M | UKR | 2001-01-22 |
| Jessica SCHILDER | Shot Put | Throws | 14688805 | F | NED | 1999-03-19 |
| Molly CAUDERY | Pole Vault | Jumps | 14688948 | F | GBR | 2000-03-17 |
| Ibrahim HASSAN | Half Marathon | Long Distance (3000m+) | 14690376 | M | DJI | 1997-01-01 |
| Haymanot ALEW | Marathon | Long Distance (3000m+) | 14693559 | M | ETH | 1997-11-11 |
| Deshun ZHANG | Marathon | Long Distance (3000m+) | 14693572 | F | CHN | 1996-02-21 |
| Carey MCLEOD | Long Jump | Jumps | 14693824 | M | JAM | 1998-04-14 |
| Amos KIPRUTO | Marathon | Long Distance (3000m+) | 14694013 | M | KEN | 1992-09-16 |
| Jimmy GRESSIER | 5000m | Long Distance (3000m+) | 14694062 | M | FRA | 1997-05-04 |
| Josh HOEY | 800m | Middle Distance (800m-1500m) | 14695060 | M | USA | 1999-11-01 |
| Winfred YAVI | 3000m SC | Long Distance (3000m+) | 14695622 | F | BRN | 1999-12-31 |
| Birhanu BALEW | 5000m | Long Distance (3000m+) | 14695983 | M | BRN | 1996-02-27 |
| Zakithi NENE | 400m | Sprints (400m or less) | 14696997 | M | RSA | 1998-04-02 |
| Arshad NADEEM | Javelin | Throws | 14698105 | M | PAK | 1997-01-02 |
| Nadia BATTOCLETTI | 10000m | Long Distance (3000m+) | 14700830 | F | ITA | 2000-04-12 |
| Joyciline JEPKOSGEI | Marathon | Long Distance (3000m+) | 14704913 | F | KEN | 1993-12-08 |
| Winfridah Moraa MOSETI | Marathon | Long Distance (3000m+) | 14704937 | F | KEN | 1996-02-10 |
| Santiago CATROFE | 10000m | Long Distance (3000m+) | 14706109 | M | URU | 1999-02-13 |
| Femke BOL | 400m Hurdles | Sprints (400m or less) | 14707010 | F | NED | 2000-02-23 |
| Peruth CHEMUTAI | 3000m SC | Long Distance (3000m+) | 14707661 | F | UGA | 1999-07-10 |
| Athing MU-NIKOLAYEV | 800m | Middle Distance (800m-1500m) | 14708132 | F | USA | 2002-06-08 |
| Shelby MCEWEN | High Jump | Jumps | 14708434 | M | USA | 1996-04-06 |
| Jesca CHELANGAT | Half Marathon | Long Distance (3000m+) | 14708966 | F | KEN | 1998-01-09 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.