Registered Testing Pool (RTP)

Athletes at the highest level of their sport may be selected for what is known as Registered  Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:

 WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*

*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.

Athlete Discipline Secondary Discipline World Athletics ID Gender Nationality Date of Birth
Robe Dida 5000m Long Distance (3000m+) 15118092 F ETH 2006-12-29
Ronald KWEMOI 5000m Long Distance (3000m+) 14577960 M KEN 1995-09-19
Telahun Haile BEKELE 5000m Long Distance (3000m+) 14797485 M ETH 1999-05-13
Abderezak Suleman 5000m Long Distance (3000m+) 14984272 M ERI 2003-11-20
Addisu YIHUNE 5000m Long Distance (3000m+) 14977660 M ETH 2003-03-17
Aynadis MEBRATU 5000m Long Distance (3000m+) 14923883 F ETH 2004-11-25
Beatrice CHEBET 5000m Long Distance (3000m+) 14749924 F KEN 2000-03-05
Biniam MEHARY 5000m Long Distance (3000m+) 15118094 M ETH 2006-12-20
Cintia CHEPNGENO 5000m Long Distance (3000m+) 14758187 F KEN 2000-06-03
Domnic Lokinyomo LOBALU 5000m Long Distance (3000m+) 14792211 M SSD 1998-08-16
Ejgayehu TAYE 5000m Long Distance (3000m+) 14848746 F ETH 2000-02-10
Elise CRANNY 5000m Long Distance (3000m+) 14531083 F USA 1996-05-09
Aaron Kemei CHEMININGWA 800m Middle Distance (800m-1500m) 14984570 M KEN 1998-06-21
Addison WILEY 800m Middle Distance (800m-1500m) 14907337 F USA 2003-10-24
Athing MU 800m Middle Distance (800m-1500m) 14708132 F USA 2002-06-08
Ben PATTISON 800m Middle Distance (800m-1500m) 14706169 M GBR 2001-12-15
Benjamin ROBERT 800m Middle Distance (800m-1500m) 14683828 M FRA 1998-01-04
Bryce HOPPEL 800m Middle Distance (800m-1500m) 14656699 M USA 1997-09-05
Djamel Sedjati 800m Middle Distance (800m-1500m) 14976579 M ALG 1999-05-03
Eliott CRESTAN 800m Middle Distance (800m-1500m) 14634371 M BEL 1999-02-22
Gabriel TUAL 800m Middle Distance (800m-1500m) 14646018 M FRA 1998-04-09
Habitam ALEMU 800m Middle Distance (800m-1500m) 14730994 F ETH 1997-07-09
Halimah NAKAAYI 800m Middle Distance (800m-1500m) 14431159 F UGA 1994-10-14
Jemma REEKIE 800m Middle Distance (800m-1500m) 14533469 F GBR 1998-03-06
Juliette WHITTAKER 800m Middle Distance (800m-1500m) 14879694 F USA 2003-12-01
Showing page 13 of 29

RTP - useful information

Learn more about out-of-competition testing, the process and what to expect and do below.

  • What is the RTP

    Find out more about the Registered Testing Pool for athletics.

    Download
  • Notice of Removal from International Registered Testing Pool

    Use this form to request your removal from the World Athletics International Registered Testing Pool.

    Download