Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Maboundou KONÉ | 200m | Sprints (400m or less) | 14636900 | F | CIV | 1997-05-16 |
Ackeem BLAKE | 100m | Sprints (400m or less) | 14638971 | M | JAM | 2002-01-21 |
Zenéy GELDENHUYS | 400m Hurdles | Sprints (400m or less) | 14639191 | F | RSA | 2000-05-22 |
Azeddine HABZ | 1500m | Middle Distance (800m-1500m) | 14640588 | M | FRA | 1993-07-19 |
Natalia KACZMAREK | 400m | Sprints (400m or less) | 14642563 | F | POL | 1998-01-17 |
Keely HODGKINSON | 800m | Middle Distance (800m-1500m) | 14642894 | F | GBR | 2002-03-03 |
Honami MAEDA | Marathon | Long Distance (3000m+) | 14643309 | F | JPN | 1996-07-17 |
Salwa Eid NASER | 400m | Sprints (400m or less) | 14643442 | F | BRN | 1998-05-23 |
Timothy CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14643526 | M | KEN | 1995-11-20 |
Joshua CHEPTEGEI | 10000m | Long Distance (3000m+) | 14645612 | M | UGA | 1996-09-12 |
Gabriel TUAL | 800m | Middle Distance (800m-1500m) | 14646018 | M | FRA | 1998-04-09 |
Julien ALFRED | 100m | Sprints (400m or less) | 14646562 | F | LCA | 2001-06-10 |
Desi Jisa MOKONIN | Half Marathon | Long Distance (3000m+) | 14646798 | F | BRN | 1997-07-12 |
Laulauga TAUSAGA | Discus | Throws | 14647494 | F | USA | 1998-05-22 |
Enatnesh Alamrew TIRUSEW | Half Marathon | Long Distance (3000m+) | 14648206 | F | ETH | 1995-01-01 |
Lanae-Tava THOMAS | 200m | Sprints (400m or less) | 14648896 | F | JAM | 2001-01-28 |
Haruka KITAGUCHI | Javelin | Throws | 14649131 | F | JPN | 1998-03-16 |
Chala REGASA | Half Marathon | Long Distance (3000m+) | 14650107 | M | ETH | 1997-04-30 |
Wilfried HAPPIO | 400m Hurdles | Sprints (400m or less) | 14650750 | M | FRA | 1998-09-22 |
Jakob INGEBRIGTSEN | 1500m | Middle Distance (800m-1500m) | 14653717 | M | NOR | 2000-09-19 |
Bryce HOPPEL | 800m | Middle Distance (800m-1500m) | 14656699 | M | USA | 1997-09-05 |
Abraham KIBIWOT | 3000m SC | Long Distance (3000m+) | 14657344 | M | KEN | 1996-04-06 |
Masai RUSSELL | 100m Hurdles | Sprints (400m or less) | 14659011 | F | USA | 2000-06-17 |
Thierry NDIKUMWENAYO | 10000m | Long Distance (3000m+) | 14661449 | M | BDI | 1997-03-26 |
Mulugeta Asefa UMA | Marathon | Long Distance (3000m+) | 14661608 | M | ETH | 1998-03-12 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.