Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Patrick MOSIN | Half Marathon | Long Distance (3000m+) | 14919620 | M | KEN | 2000-06-06 |
| Paul MCGRATH | 20km Walk | Long Distance (3000m+) | 14783906 | M | ESP | 2002-03-07 |
| Paweł FAJDEK | Hammer | Throws | 14329266 | M | POL | 1989-06-04 |
| Payton OTTERDAHL | Shot Put | Throws | 14674710 | M | USA | 1996-04-02 |
| Pedro PICHARDO | Triple Jump | Jumps | 14412588 | M | POR | 1993-06-30 |
| Perseus KARLSTRÖM | 20km Walk | Long Distance (3000m+) | 14227638 | M | SWE | 1990-05-02 |
| Phanuel Kipkosgei KOECH | 1500m | Middle Distance (800m-1500m) | 15090820 | M | KEN | 2006-12-01 |
| Philemon KIPLIMO | Marathon | Long Distance (3000m+) | 14862286 | M | KEN | 1998-10-10 |
| Quincy HALL | 400m | Sprints (400m or less) | 14597236 | M | USA | 1998-07-31 |
| Rachid MURATAKE | 110m Hurdles | Sprints (400m or less) | 14854913 | M | JPN | 2002-02-06 |
| Rai BENJAMIN | 400m Hurdles | Sprints (400m or less) | 14574865 | M | USA | 1997-07-27 |
| Ralford MULLINGS | Discus | Throws | 14826630 | M | JAM | 2002-11-22 |
| Rasheed BROADBELL | 110m Hurdles | Sprints (400m or less) | 14744395 | M | JAM | 2000-08-13 |
| Reynold CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14997479 | M | KEN | 2004-07-30 |
| Rodrigue KWIZERA | Half Marathon | Long Distance (3000m+) | 14786905 | M | BDI | 1999-10-10 |
| Ronald KORIR | Marathon | Long Distance (3000m+) | 14579745 | M | KEN | 1988-01-01 |
| Roshawn CLARKE | 400m Hurdles | Sprints (400m or less) | 14931525 | M | JAM | 2004-07-01 |
| Rudy WINKLER | Hammer | Throws | 14436941 | M | USA | 1994-12-06 |
| Rumesh Tharanga PATHIRAGE | Javelin | Throws | 14886862 | M | SRI | 2003-03-21 |
| Rusheen MCDONALD | 400m | Sprints (400m or less) | 14468667 | M | JAM | 1992-08-17 |
| Ryan CROUSER | Shot Put | Throws | 14369211 | M | USA | 1992-12-18 |
| Sabastian Kimaru SAWE | Marathon | Long Distance (3000m+) | 14833335 | M | KEN | 1995-03-16 |
| Sachin YADAV | Javelin | Throws | 14925646 | M | IND | 1999-10-25 |
| Salaheddine BEN YAZIDE | 3000m SC | Long Distance (3000m+) | 14977838 | M | MAR | 2003-05-06 |
| Sam KENDRICKS | Pole Vault | Jumps | 14440868 | M | USA | 1992-09-07 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.