Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Mizan Alem ADANE | 10000m | Long Distance (3000m+) | 14848748 | F | ETH | 2002-01-22 |
| Meseret Abebayehu ALEMU | Marathon | Long Distance (3000m+) | 14699428 | F | ETH | 1998-06-28 |
| Pietro ARESE | 1500m | Middle Distance (800m-1500m) | 14701882 | M | ITA | 1999-10-08 |
| Prudence SEKGODISO | 800m | Middle Distance (800m-1500m) | 14745817 | F | RSA | 2002-01-05 |
| Renelle LAMOTE | 800m | Middle Distance (800m-1500m) | 14424718 | F | FRA | 1993-12-26 |
| Revee Walcott-Nolan | 1500m | Middle Distance (800m-1500m) | 14471539 | F | GBR | 1995-03-06 |
| Reynold Kipkorir CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14997479 | M | KEN | 2004-07-30 |
| Shafiqua MALONEY | 800m | Middle Distance (800m-1500m) | 14574729 | F | VIN | 1999-02-27 |
| Slimane MOULA | 800m | Middle Distance (800m-1500m) | 14747495 | M | ALG | 1999-02-25 |
| Susan Lokayo EJORE | 1500m | Middle Distance (800m-1500m) | 14700633 | F | KEN | 1995-11-09 |
| Timothy CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14643526 | M | KEN | 1995-11-20 |
| Tshepiso MASALELA | 800m | Middle Distance (800m-1500m) | 14754326 | M | BOT | 1999-05-25 |
| Tsige DUGUMA | 800m | Middle Distance (800m-1500m) | 14774192 | F | ETH | 2001-02-23 |
| Worknesh MESELE | 800m | Middle Distance (800m-1500m) | 14852703 | F | ETH | 2001-06-11 |
| Wyclife KINYAMAL | 800m | Middle Distance (800m-1500m) | 14746603 | M | KEN | 1997-07-02 |
| Yared NUGUSE | 1500m | Middle Distance (800m-1500m) | 14798735 | M | USA | 1999-06-01 |
| Aaron Kemei CHEMININGWA | 800m | Middle Distance (800m-1500m) | 14984570 | M | KEN | 1998-06-21 |
| Abel KIPSANG | 1500m | Middle Distance (800m-1500m) | 14909437 | M | KEN | 1996-11-22 |
| Addison WILEY | 800m | Middle Distance (800m-1500m) | 14907337 | F | USA | 2003-10-24 |
| Athing MU | 800m | Middle Distance (800m-1500m) | 14708132 | F | USA | 2002-06-08 |
| Azeddine HABZ | 1500m | Middle Distance (800m-1500m) | 14640588 | M | FRA | 1993-07-19 |
| Ben PATTISON | 800m | Middle Distance (800m-1500m) | 14706169 | M | GBR | 2001-12-15 |
| Benjamin ROBERT | 800m | Middle Distance (800m-1500m) | 14683828 | M | FRA | 1998-01-04 |
| Birke HAYLOM | 1500m | Middle Distance (800m-1500m) | 15009582 | F | ETH | 2006-01-06 |
| Bryce HOPPEL | 800m | Middle Distance (800m-1500m) | 14656699 | M | USA | 1997-09-05 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.