Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Joe KOVACS | Shot Put | Throws | 14243308 | M | USA | 1989-06-28 |
| Josh AWOTUNDE | Shot Put | Throws | 14522818 | M | USA | 1995-06-12 |
| Josh HOEY | 800m | Middle Distance (800m-1500m) | 14695060 | M | USA | 1999-11-01 |
| JuVaughn HARRISON | High Jump | Jumps | 14785286 | M | USA | 1999-04-30 |
| Katie MOON | Pole Vault | Jumps | 14373744 | F | USA | 1991-06-13 |
| Kenneth BEDNAREK | 200m | Sprints (400m or less) | 14715244 | M | USA | 1998-10-14 |
| Kyle GARLAND | Decathlon | Combined Events | 14716563 | M | USA | 2000-05-28 |
| Laulauga TAUSAGA | Discus | Throws | 14647494 | F | USA | 1998-05-22 |
| Masai RUSSELL | 100m Hurdles | Sprints (400m or less) | 14659011 | F | USA | 2000-06-17 |
| Mckenzie LONG | 200m | Sprints (400m or less) | 14723890 | F | USA | 2000-07-11 |
| Melissa JEFFERSON-WOODEN | 100m | Sprints (400m or less) | 14756997 | F | USA | 2001-02-21 |
| Monae' NICHOLS | Long Jump | Jumps | 14662524 | F | USA | 1998-11-24 |
| Nico YOUNG | 5000m | Long Distance (3000m+) | 14882782 | M | USA | 2002-07-27 |
| Noah LYLES | 200m | Sprints (400m or less) | 14536762 | M | USA | 1997-07-18 |
| Payton OTTERDAHL | Shot Put | Throws | 14674710 | M | USA | 1996-04-02 |
| Quincy HALL | 400m | Sprints (400m or less) | 14597236 | M | USA | 1998-07-31 |
| Rachel RICHESON | Hammer | Throws | 14802080 | F | USA | 1999-09-27 |
| Rai BENJAMIN | 400m Hurdles | Sprints (400m or less) | 14574865 | M | USA | 1997-07-27 |
| Rudy WINKLER | Hammer | Throws | 14436941 | M | USA | 1994-12-06 |
| Ryan CROUSER | Shot Put | Throws | 14369211 | M | USA | 1992-12-18 |
| Sam KENDRICKS | Pole Vault | Jumps | 14440868 | M | USA | 1992-09-07 |
| Sandi MORRIS | Pole Vault | Jumps | 14373498 | F | USA | 1992-07-08 |
| Sha'Carri RICHARDSON | 100m | Sprints (400m or less) | 14717691 | F | USA | 2000-03-25 |
| Shelby HOULIHAN | 5000m | Long Distance (3000m+) | 14368938 | F | USA | 1993-02-08 |
| Shelby MCEWEN | High Jump | Jumps | 14708434 | M | USA | 1996-04-06 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.