Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Ruti AGA | Marathon | Long Distance (3000m+) | 14534530 | F | ETH | 1994-01-16 |
| Ryan CROUSER | Shot Put | Throws | 14369211 | M | USA | 1992-12-18 |
| Sabastian Kimaru SAWE | 10000m | Long Distance (3000m+) | 14833335 | M | KEN | 1995-03-16 |
| Sada WILLIAMS | 400m | Sprints (400m or less) | 14592846 | F | BAR | 1997-12-01 |
| Salif MANE | Triple Jump | Jumps | 14877777 | M | USA | 2001-12-12 |
| Salwa Eid NASER | 400m | Sprints (400m or less) | 14643442 | F | BRN | 1998-05-23 |
| Sam KENDRICKS | Pole Vault | Jumps | 14440868 | M | USA | 1992-09-07 |
| Samsom Amare | Marathon | Long Distance (3000m+) | 14812838 | M | ERI | 1998-12-29 |
| Samuel FIREWU | 3000m SC | Long Distance (3000m+) | 14975231 | M | ETH | 2004-05-03 |
| Samuel Fitwi Sibhatu | Marathon | Long Distance (3000m+) | 14773664 | M | GER | 1996-01-01 |
| Samuel OGAZI | 400m | Sprints (400m or less) | 14978353 | M | NGR | 2006-05-14 |
| Samwel NYAMAE | Marathon | Long Distance (3000m+) | 15018129 | M | KEN | 1993-02-07 |
| Sander SKOTHEIM | Decathlon | Combined Events | 14834505 | M | NOR | 2002-05-31 |
| Sandi MORRIS | Pole Vault | Jumps | 14373498 | F | USA | 1992-07-08 |
| Sandra PERKOVIĆ | Discus | Throws | 14263753 | F | CRO | 1990-06-21 |
| Sanghyeok WOO | High Jump | Jumps | 14532326 | M | KOR | 1996-04-23 |
| Sara FANTINI | Hammer | Throws | 14593885 | F | ITA | 1997-09-16 |
| Sara KOLAK | Javelin | Throws | 14380461 | F | CRO | 1995-06-22 |
| Sarah CHELANGAT | 10000m | Long Distance (3000m+) | 14786748 | F | UGA | 2001-06-05 |
| Sarah MITTON | Shot Put | Throws | 14607093 | F | CAN | 1996-06-20 |
| Sasha ZHOYA | 110m Hurdles | Sprints (400m or less) | 14745474 | M | FRA | 2002-06-25 |
| Savannah SUTHERLAND | 400m Hurdles | Sprints (400m or less) | 14771436 | F | CAN | 2003-08-07 |
| Saymon AMANUEL | 10000m | Long Distance (3000m+) | 15186316 | M | ERI | 2007-05-27 |
| Selemon BAREGA | 10000m | Long Distance (3000m+) | 14751317 | M | ETH | 2000-01-20 |
| Selly Chepyego KAPTICH | Marathon | Long Distance (3000m+) | 14372447 | F | KEN | 1985-10-03 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.