Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Sven ROOSEN | Decathlon | Combined Events | 14758769 | M | NED | 2001-07-27 |
| Louise MARAVAL | 400m Hurdles | Sprints (400m or less) | 14750701 | F | FRA | 2001-07-31 |
| Antonio WATSON | 400m | Sprints (400m or less) | 14737996 | M | JAM | 2001-09-11 |
| Joseph FAHNBULLEH | 200m | Sprints (400m or less) | 14803230 | M | LBR | 2001-09-11 |
| Yaroslava MAHUCHIKH | High Jump | Jumps | 14739628 | F | UKR | 2001-09-19 |
| Mohamed ATTAOUI | 800m | Middle Distance (800m-1500m) | 14929058 | M | ESP | 2001-09-26 |
| Lester LESCAY | Long Jump | Jumps | 14742125 | M | CUB | 2001-10-15 |
| Diana CHEPKORIR | 10000m | Long Distance (3000m+) | 14746676 | F | KEN | 2001-10-19 |
| Jaida ROSS | Shot Put | Throws | 14850442 | F | USA | 2001-10-29 |
| Abrham SIME | 3000m SC | Long Distance (3000m+) | 14852011 | M | ETH | 2001-11-07 |
| Girmawit GEBRZIHAIR | 10000m | Long Distance (3000m+) | 14848733 | F | ETH | 2001-11-21 |
| Jasmine JONES | 400m Hurdles | Sprints (400m or less) | 14715835 | F | USA | 2001-11-30 |
| Rosemary CHUKWUMA | 100m | Sprints (400m or less) | 14800571 | F | NGR | 2001-12-05 |
| Bute GEMECHU | Marathon | Long Distance (3000m+) | 15116697 | M | ETH | 2001-12-11 |
| Oscar CHELIMO | 5000m | Long Distance (3000m+) | 14805793 | M | UGA | 2001-12-12 |
| Salif MANE | Triple Jump | Jumps | 14877777 | M | USA | 2001-12-12 |
| Ben PATTISON | 800m | Middle Distance (800m-1500m) | 14706169 | M | GBR | 2001-12-15 |
| Makanakaishe CHARAMBA | 200m | Sprints (400m or less) | 14977636 | M | ZIM | 2001-12-20 |
| Markus ROOTH | Decathlon | Combined Events | 14783534 | M | NOR | 2001-12-22 |
| Merlin HUMMEL | Hammer | Throws | 14753981 | M | GER | 2002-01-04 |
| Prudence SEKGODISO | 800m | Middle Distance (800m-1500m) | 14745817 | F | RSA | 2002-01-05 |
| Leyanis PÉREZ HERNÁNDEZ | Triple Jump | Jumps | 14828679 | F | CUB | 2002-01-10 |
| Violetta IGNATYEVA | Discus | Throws | 14685498 | F | RUS | 2002-01-16 |
| Tadese WORKU | 10000m | Long Distance (3000m+) | 14566477 | M | ETH | 2002-01-20 |
| Ackeem BLAKE | 100m | Sprints (400m or less) | 14638971 | M | JAM | 2002-01-21 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.