Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Vivian J. CHERUIYOT | 10000m | Long Distance (3000m+) | 14288971 | F | KEN | 1983-09-11 |
Ayana MULISA | Half Marathon | Long Distance (3000m+) | 14861880 | F | ETH | 1993-09-11 |
Revee Walcott-Nolan | 1500m | Middle Distance (800m-1500m) | 14471539 | F | GBR | 1995-03-06 |
Girmawit GEBRZIHAIR | 10000m | Long Distance (3000m+) | 14848733 | F | ETH | 2001-11-21 |
Betsy SAINA | Half Marathon | Long Distance (3000m+) | 14363050 | F | USA | 1988-06-30 |
Kendra HARRISON | 100m Hurdles | Sprints (400m or less) | 14425415 | F | USA | 1992-09-18 |
Ababel YESHANEH | Marathon | Long Distance (3000m+) | 14465270 | F | ETH | 1991-07-22 |
Mujinga KAMBUNDJI | 100m | Sprints (400m or less) | 14300897 | F | SUI | 1992-06-17 |
Gina Mariam BASS BITTAYE | 100m | Sprints (400m or less) | 14479741 | F | GAM | 1995-05-03 |
Freweyni GEBREEZIBEHER | 1500m | Middle Distance (800m-1500m) | 14836656 | F | ETH | 2001-02-12 |
Leyanis PÉREZ HERNÁNDEZ | Triple Jump | Jumps | 14828679 | F | CUB | 2002-01-10 |
Marike STEINACKER | Discus | Throws | 14373479 | F | GER | 1992-04-03 |
Elaine THOMPSON-HERAH | 100m | Sprints (400m or less) | 14285956 | F | JAM | 1992-06-28 |
Danniel THOMAS-DODD | Shot Put | Throws | 14468647 | F | JAM | 1992-11-11 |
Mare DIBABA | Marathon | Long Distance (3000m+) | 14326294 | F | ETH | 1989-10-20 |
Ejgayehu TAYE | 5000m | Long Distance (3000m+) | 14848746 | F | ETH | 2000-02-10 |
Gladys CHEPKURUI | Half Marathon | Long Distance (3000m+) | 14530653 | F | KEN | 1994-08-17 |
Kemi ADEKOYA | 400m Hurdles | Sprints (400m or less) | 14419510 | F | BRN | 1993-01-16 |
Liadagmis POVEA | Triple Jump | Jumps | 14574170 | F | CUB | 1996-02-06 |
Yebrqual Melese | Marathon | Long Distance (3000m+) | 14456901 | F | ETH | 1990-04-18 |
Alegna GONZÁLEZ | 20km Walk | Long Distance (3000m+) | 14753734 | F | MEX | 1999-01-02 |
Alaysha JOHNSON | 100m Hurdles | Sprints (400m or less) | 14486620 | F | USA | 1996-07-20 |
Jie ZHAO | Hammer | Throws | 14889043 | F | CHN | 2002-10-13 |
Gudaf TSEGAY | 5000m | Long Distance (3000m+) | 14595214 | F | ETH | 1997-01-23 |
Joyciline JEPKOSGEI | Half Marathon | Long Distance (3000m+) | 14704913 | F | KEN | 1993-12-08 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.