Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Yaimé PÉREZ | Discus | Throws | 14327290 | F | CUB | 1991-05-29 |
| Fikrte WERETA | Half Marathon | Long Distance (3000m+) | 15028742 | F | ETH | 2000-09-21 |
| Taliyah BROOKS | Heptathlon | Combined Events | 14437075 | F | USA | 1995-02-08 |
| Rosemary WANJIRU | Marathon | Long Distance (3000m+) | 14483460 | F | KEN | 1994-12-09 |
| Fotyen TESFAY | Half Marathon | Long Distance (3000m+) | 14679812 | F | ETH | 1998-02-17 |
| Mckenzie LONG | 200m | Sprints (400m or less) | 14723890 | F | USA | 2000-07-11 |
| Likina AMEBAW | Half Marathon | Long Distance (3000m+) | 14877871 | F | ETH | 1997-11-30 |
| Freweyni HAILU | 1500m | Middle Distance (800m-1500m) | 14836656 | F | ETH | 2001-02-12 |
| Ftaw ZERAY | Half Marathon | Long Distance (3000m+) | 14828354 | F | ETH | 1997-08-03 |
| Jaida ROSS | Shot Put | Throws | 14850442 | F | USA | 2001-10-29 |
| Martina WEIL | 400m | Sprints (400m or less) | 14748703 | F | CHI | 1999-07-12 |
| Senayet GETACHEW | Half Marathon | Long Distance (3000m+) | 15046190 | F | ETH | 2005-10-01 |
| Gadise MULU | Marathon | Long Distance (3000m+) | 14840781 | F | ETH | 1997-11-14 |
| Miriam CHEBET | Half Marathon | Long Distance (3000m+) | 15019004 | F | KEN | 2002-09-18 |
| Shiann SALMON | 400m Hurdles | Sprints (400m or less) | 14574022 | F | JAM | 1999-03-31 |
| Kemi ADEKOYA | 400m Hurdles | Sprints (400m or less) | 14419510 | F | BRN | 1993-01-16 |
| Peruth CHEMUTAI | 3000m SC | Long Distance (3000m+) | 14707661 | F | UGA | 1999-07-10 |
| María PÉREZ | 20km Walk | Long Distance (3000m+) | 14470735 | F | ESP | 1996-04-29 |
| Vashti CUNNINGHAM | High Jump | Jumps | 14486785 | F | USA | 1998-01-18 |
| Girmawit GEBRZIHAIR | 10000m | Long Distance (3000m+) | 14848733 | F | ETH | 2001-11-21 |
| Nanako FUJII | 20km Walk | Long Distance (3000m+) | 14766546 | F | JPN | 1999-05-07 |
| Masai RUSSELL | 100m Hurdles | Sprints (400m or less) | 14659011 | F | USA | 2000-06-17 |
| Gianna WOODRUFF | 400m Hurdles | Sprints (400m or less) | 14423522 | F | PAN | 1993-11-18 |
| Keely HODGKINSON | 800m | Middle Distance (800m-1500m) | 14642894 | F | GBR | 2002-03-03 |
| Nadia BATTOCLETTI | 10000m | Long Distance (3000m+) | 14700830 | F | ITA | 2000-04-12 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.