Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Andrian MARDARE | Javelin | Throws | 14512244 | M | MDA | 1995-06-20 |
Andrenette KNIGHT | 400m Hurdles | Sprints (400m or less) | 14512625 | F | JAM | 1996-11-19 |
Sofiya PALKINA | Hammer | Throws | 14513668 | F | RUS | 1998-06-09 |
Darya NIDBAYKINA | Triple Jump | Jumps | 14513831 | F | RUS | 1994-12-26 |
Yekaterina IVONINA | 3000m SC | Long Distance (3000m+) | 14513849 | F | RUS | 1994-06-14 |
Yemaneberhan Crippa | Marathon | Long Distance (3000m+) | 14513998 | M | ITA | 1996-10-15 |
Jianan WANG | Long Jump | Jumps | 14514470 | M | CHN | 1996-08-27 |
Klavdiya AFANASYEVA | 20km Walk | Long Distance (3000m+) | 14514515 | F | RUS | 1996-01-15 |
José Luis DOCTOR | 20km Walk | Long Distance (3000m+) | 14515965 | M | MEX | 1996-06-14 |
Grant HOLLOWAY | 110m Hurdles | Sprints (400m or less) | 14516985 | M | USA | 1997-11-19 |
Anderson PETERS | Javelin | Throws | 14520432 | M | GRN | 1997-10-21 |
Jiayu YANG | 20km Walk | Long Distance (3000m+) | 14521585 | F | CHN | 1996-02-18 |
Zhenxia MA | 20km Walk | Long Distance (3000m+) | 14521594 | F | CHN | 1998-08-01 |
Josh AWOTUNDE | Shot Put | Throws | 14522818 | M | USA | 1995-06-12 |
Ernest John OBIENA | Pole Vault | Jumps | 14522941 | M | PHI | 1995-11-17 |
Lonah Chemtai SALPETER | Half Marathon | Long Distance (3000m+) | 14523502 | F | ISR | 1988-12-12 |
Hugues Fabrice ZANGO | Triple Jump | Jumps | 14523962 | M | BUR | 1993-06-25 |
Auriol DONGMO | Shot Put | Throws | 14523980 | F | POR | 1990-08-03 |
Marie-Therese OBST | Javelin | Throws | 14526544 | F | NOR | 1996-01-07 |
Maru TEFERI | Marathon | Long Distance (3000m+) | 14526757 | M | ISR | 1992-08-17 |
Gladys CHEPKURUI | Half Marathon | Long Distance (3000m+) | 14530653 | F | KEN | 1994-08-17 |
Elise CRANNY | 5000m | Long Distance (3000m+) | 14531083 | F | USA | 1996-05-09 |
Sanghyeok WOO | High Jump | Jumps | 14532326 | M | KOR | 1996-04-23 |
Kyron MCMASTER | 400m Hurdles | Sprints (400m or less) | 14532760 | M | IVB | 1997-01-03 |
Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.