Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Jimmy GRESSIER | 5000m | Long Distance (3000m+) | 14694062 | M | FRA | 1997-05-04 |
| Jo-Ane DU PLESSIS | Javelin | Throws | 14558613 | F | RSA | 1997-10-03 |
| Joan Chelimo MELLY | Half Marathon | Long Distance (3000m+) | 14426302 | F | ROU | 1990-11-10 |
| Joan CHEPKOSGEI | Marathon | Long Distance (3000m+) | 14808803 | F | KEN | 2003-01-01 |
| Joan CHEPKURUI | 3000m | Long Distance (3000m+) | 15247702 | F | KEN | 2007-07-08 |
| Joe KOVACS | Shot Put | Throws | 14243308 | M | USA | 1989-06-28 |
| John KORIR | Marathon | Long Distance (3000m+) | 14845463 | M | KEN | 1996-12-02 |
| Jonathan Samamayo KORIR | Marathon | Long Distance (3000m+) | 15075054 | M | KEN | 1995-04-10 |
| Jordan A. DÍAZ FORTUN | Triple Jump | Jumps | 14709120 | M | ESP | 2001-02-23 |
| Jordan ANTHONY | 200m | Sprints (400m or less) | 14961803 | M | USA | 2004-06-29 |
| Jordan SCOTT | Triple Jump | Jumps | 14569308 | M | JAM | 1997-06-29 |
| Jorinde VAN KLINKEN | Discus | Throws | 14676577 | F | NED | 2000-02-02 |
| José Luis DOCTOR | 20km Walk | Long Distance (3000m+) | 14515965 | M | MEX | 1996-06-14 |
| Josh AWOTUNDE | Shot Put | Throws | 14522818 | M | USA | 1995-06-12 |
| Josh HOEY | 800m | Middle Distance (800m-1500m) | 14695060 | M | USA | 1999-11-01 |
| Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
| Joshua CHEPTEGEI | Marathon | Long Distance (3000m+) | 14645612 | M | UGA | 1996-09-12 |
| Josphine Ebei NAUKOT | Half Marathon | Long Distance (3000m+) | 15203733 | F | KEN | 2003-07-09 |
| Joy CHEPTOYEK | 10000m | Long Distance (3000m+) | 14818058 | F | UGA | 2002-05-15 |
| Joyce Chepkemoi TELE | Marathon | Long Distance (3000m+) | 14335575 | F | KEN | 1995-05-03 |
| Joyciline JEPKOSGEI | Marathon | Long Distance (3000m+) | 14704913 | F | KEN | 1993-12-08 |
| Juleisy ANGULO | Javelin | Throws | 14718123 | F | ECU | 2001-01-02 |
| Julian WEBER | Javelin | Throws | 14420076 | M | GER | 1994-08-29 |
| Julien ALFRED | 100m | Sprints (400m or less) | 14646562 | F | LCA | 2001-06-10 |
| Julius YEGO | Javelin | Throws | 14376567 | M | KEN | 1989-01-04 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.