Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Yann CHAUSSINAND | Hammer | Throws | 14632689 | M | FRA | 1998-05-11 |
| Alice FINOT | 3000m SC | Long Distance (3000m+) | 14758606 | F | FRA | 1991-02-09 |
| Auriana LAZRAQ-KHLASS | Heptathlon | Combined Events | 14685406 | F | FRA | 1999-04-22 |
| Azeddine HABZ | 1500m | Middle Distance (800m-1500m) | 14640588 | M | FRA | 1993-07-19 |
| Benjamin ROBERT | 800m | Middle Distance (800m-1500m) | 14683828 | M | FRA | 1998-01-04 |
| Clement DUCOS | 400m Hurdles | Sprints (400m or less) | 14775577 | M | FRA | 2001-03-04 |
| Cyréna SAMBA-MAYELA | 100m Hurdles | Sprints (400m or less) | 14735030 | F | FRA | 2000-10-31 |
| Gabriel TUAL | 800m | Middle Distance (800m-1500m) | 14646018 | M | FRA | 1998-04-09 |
| Amber ANNING | 400m | Sprints (400m or less) | 14632781 | F | GBR | 2000-11-18 |
| Ben PATTISON | 800m | Middle Distance (800m-1500m) | 14706169 | M | GBR | 2001-12-15 |
| Charles DOBSON | 400m | Sprints (400m or less) | 14762871 | M | GBR | 1999-10-20 |
| Daryll NEITA | 200m | Sprints (400m or less) | 14476603 | F | GBR | 1996-08-29 |
| Dina ASHER-SMITH | 100m | Sprints (400m or less) | 14378282 | F | GBR | 1995-12-04 |
| Georgia BELL | 1500m | Middle Distance (800m-1500m) | 14329797 | F | GBR | 1993-10-17 |
| Jemma REEKIE | 800m | Middle Distance (800m-1500m) | 14533469 | F | GBR | 1998-03-06 |
| Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
| Katarina JOHNSON-THOMPSON | Heptathlon | Combined Events | 14276543 | F | GBR | 1993-01-09 |
| Keely HODGKINSON | 800m | Middle Distance (800m-1500m) | 14642894 | F | GBR | 2002-03-03 |
| Laura MUIR | 1500m | Middle Distance (800m-1500m) | 14422111 | F | GBR | 1993-05-09 |
| Louie HINCHLIFFE | 100m | Sprints (400m or less) | 14843498 | M | GBR | 2002-07-18 |
| Matthew HUDSON-SMITH | 400m | Sprints (400m or less) | 14407278 | M | GBR | 1994-10-26 |
| Megan KEITH | 10000m | Long Distance (3000m+) | 14918707 | F | GBR | 2002-04-23 |
| Molly CAUDERY | Pole Vault | Jumps | 14688948 | F | GBR | 2000-03-17 |
| Revee Walcott-Nolan | 1500m | Middle Distance (800m-1500m) | 14471539 | F | GBR | 1995-03-06 |
| Zharnel HUGHES | 200m | Sprints (400m or less) | 14414524 | M | GBR | 1995-07-13 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.