Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Khairi BEJIGA | 10000m | Long Distance (3000m+) | 15156595 | M | ETH | 2006-04-27 |
| Isaac KIMELI | 10000m | Long Distance (3000m+) | 14482919 | M | BEL | 1994-03-09 |
| Megan KEITH | 10000m | Long Distance (3000m+) | 14918707 | F | GBR | 2002-04-23 |
| Sarah CHELANGAT | 10000m | Long Distance (3000m+) | 14786748 | F | UGA | 2001-06-05 |
| Telahun Haile BEKELE | 10000m | Long Distance (3000m+) | 14797485 | M | ETH | 1999-05-13 |
| Maxime CHAUMETON | 10000m | Long Distance (3000m+) | 14811297 | M | RSA | 2000-07-12 |
| Christine Njoki NALIMO | 10000m | Long Distance (3000m+) | 15068832 | F | KEN | 1999-02-02 |
| Asayech AYICHEW | 10000m | Long Distance (3000m+) | 15041291 | F | ETH | 2005-04-03 |
| Abrha GEBRU | 10000m | Long Distance (3000m+) | 15042364 | M | ETH | 2005-09-04 |
| Yasemin CAN | 10000m | Long Distance (3000m+) | 14601536 | F | TUR | 1996-12-11 |
| Ririka HIRONAKA | 10000m | Long Distance (3000m+) | 14766617 | F | JPN | 2000-11-24 |
| Adriaan WILDSCHUTT | 10000m | Long Distance (3000m+) | 14741268 | M | RSA | 1998-05-03 |
| Brenda Jepchumba KENEI | 10000m | Long Distance (3000m+) | 14989915 | F | KEN | 2002-12-24 |
| Santiago CATROFE | 10000m | Long Distance (3000m+) | 14706109 | M | URU | 1999-02-13 |
| Agnes Jebet NGETICH | 10000m | Long Distance (3000m+) | 14758189 | F | KEN | 2001-01-23 |
| Jacob KROP | 10000m | Long Distance (3000m+) | 14808798 | M | KEN | 2001-06-04 |
| Grant FISHER | 10000m | Long Distance (3000m+) | 14591210 | M | USA | 1997-04-22 |
| Selemon BAREGA | 10000m | Long Distance (3000m+) | 14751317 | M | ETH | 2000-01-20 |
| Nelvin JEPKEMBOI | 10000m | Long Distance (3000m+) | 15117582 | F | KEN | 2001-08-23 |
| Asmarech ANLEY | 10000m | Long Distance (3000m+) | 15024106 | F | ETH | 2005-01-01 |
| Vincent KIPKORIR | 10000m | Long Distance (3000m+) | 15226978 | M | KEN | 2002-05-25 |
| Margaret Chelimo KIPKEMBOI | 10000m | Long Distance (3000m+) | 14375882 | F | KEN | 1993-02-09 |
| Weini KELATI FREZGHI | 10000m | Long Distance (3000m+) | 14877184 | F | USA | 1996-12-01 |
| Yenawa NBRET | 10000m | Long Distance (3000m+) | 15090391 | F | ETH | 2007-05-18 |
| Akani SIMBINE | 100m | Sprints (400m or less) | 14417763 | M | RSA | 1993-09-21 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.