Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Masai RUSSELL | 100m Hurdles | Sprints (400m or less) | 14659011 | F | USA | 2000-06-17 |
| Devynne CHARLTON | 100m Hurdles | Sprints (400m or less) | 14414505 | F | BAH | 1995-11-26 |
| Pia SKRZYSZOWSKA | 100m Hurdles | Sprints (400m or less) | 14736349 | F | POL | 2001-04-20 |
| Trey CUNNINGHAM | 110m Hurdles | Sprints (400m or less) | 14675757 | M | USA | 1998-08-26 |
| Grant HOLLOWAY | 110m Hurdles | Sprints (400m or less) | 14516985 | M | USA | 1997-11-19 |
| Cordell TINCH | 110m Hurdles | Sprints (400m or less) | 14719972 | M | USA | 2000-07-13 |
| Just KWAOU-MATHEY | 110m Hurdles | Sprints (400m or less) | 14734289 | M | FRA | 1999-12-04 |
| Daniel ROBERTS | 110m Hurdles | Sprints (400m or less) | 14577558 | M | USA | 1997-11-13 |
| Tyler MASON | 110m Hurdles | Sprints (400m or less) | 14413634 | M | JAM | 1995-11-15 |
| Orlando BENNETT | 110m Hurdles | Sprints (400m or less) | 14739873 | M | JAM | 1999-10-12 |
| Rasheed BROADBELL | 110m Hurdles | Sprints (400m or less) | 14744395 | M | JAM | 2000-08-13 |
| Jason JOSEPH | 110m Hurdles | Sprints (400m or less) | 14680682 | M | SUI | 1998-10-11 |
| Rachid MURATAKE | 110m Hurdles | Sprints (400m or less) | 14854913 | M | JPN | 2002-02-06 |
| Enrique LLOPIS | 110m Hurdles | Sprints (400m or less) | 14711683 | M | ESP | 2000-10-15 |
| Isaac NADER | 1500m | Middle Distance (800m-1500m) | 14756630 | M | POR | 1999-08-17 |
| Faith KIPYEGON | 1500m | Middle Distance (800m-1500m) | 14413305 | F | KEN | 1994-01-10 |
| Laura MUIR | 1500m | Middle Distance (800m-1500m) | 14422111 | F | GBR | 1993-05-09 |
| Timothy CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14643526 | M | KEN | 1995-11-20 |
| Anass ESSAYI | 1500m | Middle Distance (800m-1500m) | 14805620 | M | MAR | 2001-05-18 |
| Flomena Asekol | 1500m | Middle Distance (800m-1500m) | 14927486 | F | KEN | 2000-05-02 |
| Nelly CHEPCHIRCHIR | 1500m | Middle Distance (800m-1500m) | 14892139 | F | KEN | 2003-06-04 |
| Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
| Azeddine HABZ | 1500m | Middle Distance (800m-1500m) | 14640588 | M | FRA | 1993-07-19 |
| Diribe WELTEJI | 1500m | Middle Distance (800m-1500m) | 14848719 | F | ETH | 2002-05-13 |
| Niels LAROS | 1500m | Middle Distance (800m-1500m) | 14910035 | M | NED | 2005-04-17 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.