Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Megan TAPPER | 100m Hurdles | Sprints (400m or less) | 14413569 | F | JAM | 1994-03-18 |
| Cyréna SAMBA-MAYELA | 100m Hurdles | Sprints (400m or less) | 14735030 | F | FRA | 2000-10-31 |
| Rasheed BROADBELL | 110m Hurdles | Sprints (400m or less) | 14744395 | M | JAM | 2000-08-13 |
| Shunsuke IZUMIYA | 110m Hurdles | Sprints (400m or less) | 14815041 | M | JPN | 2000-01-26 |
| Cordell TINCH | 110m Hurdles | Sprints (400m or less) | 14719972 | M | USA | 2000-07-13 |
| Enrique LLOPIS | 110m Hurdles | Sprints (400m or less) | 14711683 | M | ESP | 2000-10-15 |
| Sasha ZHOYA | 110m Hurdles | Sprints (400m or less) | 14745474 | M | FRA | 2002-06-25 |
| Grant HOLLOWAY | 110m Hurdles | Sprints (400m or less) | 14516985 | M | USA | 1997-11-19 |
| Rachid MURATAKE | 110m Hurdles | Sprints (400m or less) | 14854913 | M | JPN | 2002-02-06 |
| Freddie CRITTENDEN | 110m Hurdles | Sprints (400m or less) | 14491556 | M | USA | 1994-08-03 |
| Lorenzo Ndele SIMONELLI | 110m Hurdles | Sprints (400m or less) | 14840516 | M | ITA | 2002-06-01 |
| Just KWAOU-MATHEY | 110m Hurdles | Sprints (400m or less) | 14734289 | M | FRA | 1999-12-04 |
| Orlando BENNETT | 110m Hurdles | Sprints (400m or less) | 14739873 | M | JAM | 1999-10-12 |
| Daniel ROBERTS | 110m Hurdles | Sprints (400m or less) | 14577558 | M | USA | 1997-11-13 |
| Artyom MAKARENKO | 110m Hurdles | Sprints (400m or less) | 14571820 | M | RUS | 1997-04-23 |
| Hansle PARCHMENT | 110m Hurdles | Sprints (400m or less) | 14325570 | M | JAM | 1990-06-17 |
| Abel KIPSANG | 1500m | Middle Distance (800m-1500m) | 14909437 | M | KEN | 1996-11-22 |
| Freweyni GEBREEZIBEHER | 1500m | Middle Distance (800m-1500m) | 14836656 | F | ETH | 2001-02-12 |
| Cole HOCKER | 1500m | Middle Distance (800m-1500m) | 14905834 | M | USA | 2001-06-06 |
| Diribe WELTEJI | 1500m | Middle Distance (800m-1500m) | 14848719 | F | ETH | 2002-05-13 |
| Hirut MESHESHA | 1500m | Middle Distance (800m-1500m) | 14805826 | F | ETH | 2001-01-20 |
| Niels LAROS | 1500m | Middle Distance (800m-1500m) | 14910035 | M | NED | 2005-04-17 |
| Jessica HULL | 1500m | Middle Distance (800m-1500m) | 14464506 | F | AUS | 1996-10-22 |
| Timothy CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14643526 | M | KEN | 1995-11-20 |
| Laura MUIR | 1500m | Middle Distance (800m-1500m) | 14422111 | F | GBR | 1993-05-09 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.