Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Viktoria POGREBNYAK | 100m Hurdles | Sprints (400m or less) | 14575783 | F | RUS | 1995-10-07 |
Maribel Vanessa CAICEDO | 100m Hurdles | Sprints (400m or less) | 14621562 | F | ECU | 1998-04-01 |
Jasmine CAMACHO-QUINN | 100m Hurdles | Sprints (400m or less) | 14494234 | F | PUR | 1996-08-21 |
Orlando BENNETT | 110m Hurdles | Sprints (400m or less) | 14739873 | M | JAM | 1999-10-12 |
Lorenzo Ndele SIMONELLI | 110m Hurdles | Sprints (400m or less) | 14840516 | M | ITA | 2002-06-01 |
Cordell TINCH | 110m Hurdles | Sprints (400m or less) | 14719972 | M | USA | 2000-07-13 |
Freddie CRITTENDEN | 110m Hurdles | Sprints (400m or less) | 14491556 | M | USA | 1994-08-03 |
Enrique LLOPIS | 110m Hurdles | Sprints (400m or less) | 14711683 | M | ESP | 2000-10-15 |
Grant HOLLOWAY | 110m Hurdles | Sprints (400m or less) | 14516985 | M | USA | 1997-11-19 |
Daniel ROBERTS | 110m Hurdles | Sprints (400m or less) | 14577558 | M | USA | 1997-11-13 |
Just KWAOU-MATHEY | 110m Hurdles | Sprints (400m or less) | 14734289 | M | FRA | 1999-12-04 |
Artyom MAKARENKO | 110m Hurdles | Sprints (400m or less) | 14571820 | M | RUS | 1997-04-23 |
Shunsuke IZUMIYA | 110m Hurdles | Sprints (400m or less) | 14815041 | M | JPN | 2000-01-26 |
Hansle PARCHMENT | 110m Hurdles | Sprints (400m or less) | 14325570 | M | JAM | 1990-06-17 |
Rasheed BROADBELL | 110m Hurdles | Sprints (400m or less) | 14744395 | M | JAM | 2000-08-13 |
Sasha ZHOYA | 110m Hurdles | Sprints (400m or less) | 14745474 | M | FRA | 2002-06-25 |
Rachid MURATAKE | 110m Hurdles | Sprints (400m or less) | 14854913 | M | JPN | 2002-02-06 |
Abel KIPSANG | 1500m | Middle Distance (800m-1500m) | 14909437 | M | KEN | 1996-11-22 |
Reynold Kipkorir CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14997479 | M | KEN | 2004-07-30 |
Freweyni GEBREEZIBEHER | 1500m | Middle Distance (800m-1500m) | 14836656 | F | ETH | 2001-02-12 |
Niels LAROS | 1500m | Middle Distance (800m-1500m) | 14910035 | M | NED | 2005-04-17 |
Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
Elle ST. PIERRE | 1500m | Middle Distance (800m-1500m) | 14627694 | F | USA | 1995-02-20 |
Phanuel Koech | 1500m | Long Distance (3000m+) | 15090820 | M | KEN | 2006-12-01 |
Susan Lokayo EJORE | 1500m | Middle Distance (800m-1500m) | 14700633 | F | KEN | 1995-11-09 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.