Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Laura MUIR | 1500m | Middle Distance (800m-1500m) | 14422111 | F | GBR | 1993-05-09 |
| Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
| Linden HALL | 1500m | Middle Distance (800m-1500m) | 14272002 | F | AUS | 1991-06-20 |
| Birke HAYLOM | 1500m | Middle Distance (800m-1500m) | 15009582 | F | ETH | 2006-01-06 |
| Niels LAROS | 1500m | Middle Distance (800m-1500m) | 14910035 | M | NED | 2005-04-17 |
| Nelly CHEPCHIRCHIR | 1500m | Middle Distance (800m-1500m) | 14892139 | F | KEN | 2003-06-04 |
| Freweyni HAILU | 1500m | Middle Distance (800m-1500m) | 14836656 | F | ETH | 2001-02-12 |
| Diribe WELTEJI | 1500m | Middle Distance (800m-1500m) | 14848719 | F | ETH | 2002-05-13 |
| Flomena Asekol | 1500m | Middle Distance (800m-1500m) | 14927486 | F | KEN | 2000-05-02 |
| Jakob INGEBRIGTSEN | 1500m | Middle Distance (800m-1500m) | 14653717 | M | NOR | 2000-09-19 |
| Isaac NADER | 1500m | Middle Distance (800m-1500m) | 14756630 | M | POR | 1999-08-17 |
| Jake WIGHTMAN | 1500m | Middle Distance (800m-1500m) | 14522654 | M | GBR | 1994-07-11 |
| Letsile TEBOGO | 200m | Sprints (400m or less) | 14883897 | M | BOT | 2003-06-07 |
| Favour OFILI | 200m | Sprints (400m or less) | 14756075 | F | NGR | 2002-12-31 |
| Noah LYLES | 200m | Sprints (400m or less) | 14536762 | M | USA | 1997-07-18 |
| Alexander OGANDO | 200m | Sprints (400m or less) | 14912251 | M | DOM | 2000-05-03 |
| Dina ASHER-SMITH | 200m | Sprints (400m or less) | 14378282 | F | GBR | 1995-12-04 |
| Amy HUNT | 200m | Sprints (400m or less) | 14685108 | F | GBR | 2002-05-15 |
| Daryll NEITA | 200m | Sprints (400m or less) | 14476603 | F | GBR | 1996-08-29 |
| Tapiwanashe MAKARAWU | 200m | Sprints (400m or less) | 14805965 | M | ZIM | 2000-08-14 |
| Makanakaishe CHARAMBA | 200m | Sprints (400m or less) | 14977636 | M | ZIM | 2001-12-20 |
| Brittany BROWN | 200m | Sprints (400m or less) | 14437218 | F | USA | 1995-04-18 |
| Bryan LEVELL | 200m | Sprints (400m or less) | 14925442 | M | JAM | 2003-12-23 |
| Mckenzie LONG | 200m | Sprints (400m or less) | 14723890 | F | USA | 2000-07-11 |
| Shericka JACKSON | 200m | Sprints (400m or less) | 14325599 | F | JAM | 1994-07-16 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.