Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Phanuel Kipkosgei KOECH | 1500m | Middle Distance (800m-1500m) | 15090820 | M | KEN | 2006-12-01 |
| Revee WALCOTT-NOLAN | 1500m | Middle Distance (800m-1500m) | 14471539 | F | GBR | 1995-03-06 |
| Reynold CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14997479 | M | KEN | 2004-07-30 |
| Dorcus EWOI | 1500m | Middle Distance (800m-1500m) | 14878719 | F | KEN | 1996-10-02 |
| Anass ESSAYI | 1500m | Middle Distance (800m-1500m) | 14805620 | M | MAR | 2001-05-18 |
| Faith KIPYEGON | 1500m | Middle Distance (800m-1500m) | 14413305 | F | KEN | 1994-01-10 |
| Jessica HULL | 1500m | Middle Distance (800m-1500m) | 14464506 | F | AUS | 1996-10-22 |
| Gudaf TSEGAY | 1500m | Middle Distance (800m-1500m) | 14595214 | F | ETH | 1997-01-23 |
| Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
| Azeddine HABZ | 1500m | Middle Distance (800m-1500m) | 14640588 | M | FRA | 1993-07-19 |
| Timothy CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14643526 | M | KEN | 1995-11-20 |
| Birke HAYLOM | 1500m | Middle Distance (800m-1500m) | 15009582 | F | ETH | 2006-01-06 |
| Freweyni HAILU | 1500m | Middle Distance (800m-1500m) | 14836656 | F | ETH | 2001-02-12 |
| Yared NUGUSE | 1500m | Middle Distance (800m-1500m) | 14798735 | M | USA | 1999-06-01 |
| Linden HALL | 1500m | Middle Distance (800m-1500m) | 14272002 | F | AUS | 1991-06-20 |
| Laura MUIR | 1500m | Middle Distance (800m-1500m) | 14422111 | F | GBR | 1993-05-09 |
| Noah LYLES | 200m | Sprints (400m or less) | 14536762 | M | USA | 1997-07-18 |
| Alexander OGANDO | 200m | Sprints (400m or less) | 14912251 | M | DOM | 2000-05-03 |
| Anavia BATTLE | 200m | Sprints (400m or less) | 14715397 | F | USA | 1999-03-28 |
| Gabrielle THOMAS | 200m | Sprints (400m or less) | 14733520 | F | USA | 1996-12-07 |
| Kenneth BEDNAREK | 200m | Sprints (400m or less) | 14715244 | M | USA | 1998-10-14 |
| Letsile TEBOGO | 200m | Sprints (400m or less) | 14883897 | M | BOT | 2003-06-07 |
| Daryll NEITA | 200m | Sprints (400m or less) | 14476603 | F | GBR | 1996-08-29 |
| Zharnel HUGHES | 200m | Sprints (400m or less) | 14414524 | M | GBR | 1995-07-13 |
| Bryan LEVELL | 200m | Sprints (400m or less) | 14925442 | M | JAM | 2003-12-23 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.