Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Dorcus EWOI | 1500m | Middle Distance (800m-1500m) | 14878719 | F | KEN | 1996-10-02 |
| Jake WIGHTMAN | 1500m | Middle Distance (800m-1500m) | 14522654 | M | GBR | 1994-07-11 |
| Anass ESSAYI | 1500m | Middle Distance (800m-1500m) | 14805620 | M | MAR | 2001-05-18 |
| Laura MUIR | 1500m | Middle Distance (800m-1500m) | 14422111 | F | GBR | 1993-05-09 |
| Azeddine HABZ | 1500m | Middle Distance (800m-1500m) | 14640588 | M | FRA | 1993-07-19 |
| Flomena Asekol | 1500m | Middle Distance (800m-1500m) | 14927486 | F | KEN | 2000-05-02 |
| Timothy CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14643526 | M | KEN | 1995-11-20 |
| Revee WALCOTT-NOLAN | 1500m | Middle Distance (800m-1500m) | 14471539 | F | GBR | 1995-03-06 |
| Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
| Jessica HULL | 1500m | Middle Distance (800m-1500m) | 14464506 | F | AUS | 1996-10-22 |
| Birke HAYLOM | 1500m | Middle Distance (800m-1500m) | 15009582 | F | ETH | 2006-01-06 |
| Niels LAROS | 1500m | Middle Distance (800m-1500m) | 14910035 | M | NED | 2005-04-17 |
| Gudaf TSEGAY | 1500m | Middle Distance (800m-1500m) | 14595214 | F | ETH | 1997-01-23 |
| Yared NUGUSE | 1500m | Middle Distance (800m-1500m) | 14798735 | M | USA | 1999-06-01 |
| Freweyni HAILU | 1500m | Middle Distance (800m-1500m) | 14836656 | F | ETH | 2001-02-12 |
| Phanuel Kipkosgei KOECH | 1500m | Middle Distance (800m-1500m) | 15090820 | M | KEN | 2006-12-01 |
| Jakob INGEBRIGTSEN | 1500m | Middle Distance (800m-1500m) | 14653717 | M | NOR | 2000-09-19 |
| Noah LYLES | 200m | Sprints (400m or less) | 14536762 | M | USA | 1997-07-18 |
| Alexander OGANDO | 200m | Sprints (400m or less) | 14912251 | M | DOM | 2000-05-03 |
| Letsile TEBOGO | 200m | Sprints (400m or less) | 14883897 | M | BOT | 2003-06-07 |
| Anavia BATTLE | 200m | Sprints (400m or less) | 14715397 | F | USA | 1999-03-28 |
| Makanakaishe CHARAMBA | 200m | Sprints (400m or less) | 14977636 | M | ZIM | 2001-12-20 |
| Brittany BROWN | 200m | Sprints (400m or less) | 14437218 | F | USA | 1995-04-18 |
| Shericka JACKSON | 200m | Sprints (400m or less) | 14325599 | F | JAM | 1994-07-16 |
| Kenneth BEDNAREK | 200m | Sprints (400m or less) | 14715244 | M | USA | 1998-10-14 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.