Registered Testing Pool (RTP)

Athletes at the highest level of their sport may be selected for what is known as Registered  Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:

 WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*

*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.

Athlete Discipline Secondary Discipline World Athletics ID Gender Nationality Date of Birth
Gudaf TSEGAY 1500m Middle Distance (800m-1500m) 14595214 F ETH 1997-01-23
Jake WIGHTMAN 1500m Middle Distance (800m-1500m) 14522654 M GBR 1994-07-11
Anass ESSAYI 1500m Middle Distance (800m-1500m) 14805620 M MAR 2001-05-18
Jessica HULL 1500m Middle Distance (800m-1500m) 14464506 F AUS 1996-10-22
Flomena Asekol 1500m Middle Distance (800m-1500m) 14927486 F KEN 2000-05-02
Azeddine HABZ 1500m Middle Distance (800m-1500m) 14640588 M FRA 1993-07-19
Isaac NADER 1500m Middle Distance (800m-1500m) 14756630 M POR 1999-08-17
Dorcus EWOI 1500m Middle Distance (800m-1500m) 14878719 F KEN 1996-10-02
Jakob INGEBRIGTSEN 1500m Middle Distance (800m-1500m) 14653717 M NOR 2000-09-19
Faith KIPYEGON 1500m Middle Distance (800m-1500m) 14413305 F KEN 1994-01-10
Josh KERR 1500m Middle Distance (800m-1500m) 14533464 M GBR 1997-10-08
Timothy CHERUIYOT 1500m Middle Distance (800m-1500m) 14643526 M KEN 1995-11-20
Laura MUIR 1500m Middle Distance (800m-1500m) 14422111 F GBR 1993-05-09
Birke HAYLOM 1500m Middle Distance (800m-1500m) 15009582 F ETH 2006-01-06
Linden HALL 1500m Middle Distance (800m-1500m) 14272002 F AUS 1991-06-20
Reynold CHERUIYOT 1500m Middle Distance (800m-1500m) 14997479 M KEN 2004-07-30
Freweyni HAILU 1500m Middle Distance (800m-1500m) 14836656 F ETH 2001-02-12
Favour OFILI 200m Sprints (400m or less) 14756075 F NGR 2002-12-31
Amy HUNT 200m Sprints (400m or less) 14685108 F GBR 2002-05-15
Zharnel HUGHES 200m Sprints (400m or less) 14414524 M GBR 1995-07-13
Tapiwanashe MAKARAWU 200m Sprints (400m or less) 14805965 M ZIM 2000-08-14
Sinesipho DAMBILE 200m Sprints (400m or less) 14789650 M RSA 2002-03-02
Dina ASHER-SMITH 200m Sprints (400m or less) 14378282 F GBR 1995-12-04
Kenneth BEDNAREK 200m Sprints (400m or less) 14715244 M USA 1998-10-14
Courtney LINDSEY 200m Sprints (400m or less) 14845926 M USA 1998-11-18
Showing page 5 of 25

RTP - useful information

Learn more about out-of-competition testing, the process and what to expect and do below.

  • What is the RTP

    Find out more about the Registered Testing Pool for athletics.

    Download
  • Notice of Removal from International Registered Testing Pool

    Use this form to request your removal from the World Athletics International Registered Testing Pool.

    Download