Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Tigist GIRMA | Marathon | Long Distance (3000m+) | 14739729 | F | ETH | 1993-07-12 |
| Tigist KETEMA | Marathon | Long Distance (3000m+) | 14751320 | F | ETH | 1998-09-15 |
| Tigst ASSEFA | Marathon | Long Distance (3000m+) | 14388506 | F | ETH | 1996-12-03 |
| Tiruye MESFIN | Marathon | Long Distance (3000m+) | 15001325 | F | ETH | 2002-09-11 |
| Tsegaye GETACHEW | Marathon | Long Distance (3000m+) | 14732971 | M | ETH | 1996-11-30 |
| Veronica LOLEO | Half Marathon | Long Distance (3000m+) | 15040766 | F | KEN | 1998-03-18 |
| Tsigie GEBRESELAMA | Half Marathon | Long Distance (3000m+) | 14848732 | F | ETH | 2000-09-30 |
| Yared NUGUSE | 1500m | Middle Distance (800m-1500m) | 14798735 | M | USA | 1999-06-01 |
| Tshepiso MASALELA | 800m | Middle Distance (800m-1500m) | 14754326 | M | BOT | 1999-05-25 |
| Tsige DUGUMA | 800m | Middle Distance (800m-1500m) | 14774192 | F | ETH | 2001-02-23 |
| Timothy CHERUIYOT | 1500m | Middle Distance (800m-1500m) | 14643526 | M | KEN | 1995-11-20 |
| Anass ESSAYI | 1500m | Middle Distance (800m-1500m) | 14805620 | M | MAR | 2001-05-18 |
| Athing MU-NIKOLAYEV | 800m | Middle Distance (800m-1500m) | 14708132 | F | USA | 2002-06-08 |
| Audrey WERRO | 800m | Middle Distance (800m-1500m) | 14856078 | F | SUI | 2004-03-27 |
| Azeddine HABZ | 1500m | Middle Distance (800m-1500m) | 14640588 | M | FRA | 1993-07-19 |
| Birke HAYLOM | 1500m | Middle Distance (800m-1500m) | 15009582 | F | ETH | 2006-01-06 |
| Bryce HOPPEL | 800m | Middle Distance (800m-1500m) | 14656699 | M | USA | 1997-09-05 |
| Corentin LE CLEZIO | 800m | Middle Distance (800m-1500m) | 14842576 | M | FRA | 1999-09-24 |
| Diribe WELTEJI | 1500m | Middle Distance (800m-1500m) | 14848719 | F | ETH | 2002-05-13 |
| Djamel SEDJATI | 800m | Middle Distance (800m-1500m) | 14976579 | M | ALG | 1999-05-03 |
| Dorcus EWOI | 1500m | Middle Distance (800m-1500m) | 14878719 | F | KEN | 1996-10-02 |
| Emmanuel WANYONYI | 800m | Middle Distance (800m-1500m) | 14974928 | M | KEN | 2004-08-01 |
| Faith KIPYEGON | 1500m | Middle Distance (800m-1500m) | 14413305 | F | KEN | 1994-01-10 |
| Flomena Asekol | 1500m | Middle Distance (800m-1500m) | 14927486 | F | KEN | 2000-05-02 |
| Freweyni HAILU | 1500m | Middle Distance (800m-1500m) | 14836656 | F | ETH | 2001-02-12 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.