Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Hamish KERR | High Jump | Jumps | 14633982 | M | NZL | 1996-08-17 |
| Kurtis MARSCHALL | Pole Vault | Jumps | 14565327 | M | AUS | 1997-04-25 |
| Molly CAUDERY | Pole Vault | Jumps | 14688948 | F | GBR | 2000-03-17 |
| Liadagmis POVEA | Triple Jump | Jumps | 14574170 | F | CUB | 1996-02-06 |
| Yaroslava MAHUCHIKH | High Jump | Jumps | 14739628 | F | UKR | 2001-09-19 |
| Mutaz Essa BARSHIM | High Jump | Jumps | 14377312 | M | QAT | 1991-06-24 |
| Mattia FURLANI | Long Jump | Jumps | 14905216 | M | ITA | 2005-02-07 |
| Ana PELETEIRO-COMPAORÉ | Triple Jump | Jumps | 14454805 | F | ESP | 1995-12-02 |
| Nina KENNEDY | Pole Vault | Jumps | 14407592 | F | AUS | 1997-04-05 |
| Jordan A. DÍAZ FORTUN | Triple Jump | Jumps | 14709120 | M | ESP | 2001-02-23 |
| Carey MCLEOD | Long Jump | Jumps | 14693824 | M | JAM | 1998-04-14 |
| Yasser Mohammed TRIKI | Triple Jump | Jumps | 14597364 | M | ALG | 1997-03-24 |
| Simon EHAMMER | Long Jump | Jumps | 14730721 | M | SUI | 2000-02-07 |
| Amálie ŠVÁBÍKOVÁ | Pole Vault | Jumps | 14605824 | F | CZE | 1999-11-22 |
| Thea LAFOND | Triple Jump | Jumps | 14416826 | F | DMA | 1994-04-05 |
| Jordan SCOTT | Triple Jump | Jumps | 14569308 | M | JAM | 1997-06-29 |
| Liam ADCOCK | Long Jump | Jumps | 14572123 | M | AUS | 1996-06-21 |
| Lemi TESHOME | 10000m | Long Distance (3000m+) | 15266595 | M | ETH | 2007-01-13 |
| Soufiane EL BAKKALI | 3000m SC | Long Distance (3000m+) | 14590424 | M | MAR | 1996-01-07 |
| Tafere ADISU | Marathon | Long Distance (3000m+) | 14748107 | M | ETH | 1999-09-14 |
| Ronald KORIR | Marathon | Long Distance (3000m+) | 14579745 | M | KEN | 1988-01-01 |
| Ruti AGA | Marathon | Long Distance (3000m+) | 14534530 | F | ETH | 1994-01-16 |
| Selemon BAREGA | 10000m | Long Distance (3000m+) | 14751317 | M | ETH | 2000-01-20 |
| Sheila CHEPKIRUI | Marathon | Long Distance (3000m+) | 14289156 | F | KEN | 1990-12-27 |
| Shure DEMISE | Marathon | Long Distance (3000m+) | 14581927 | F | ETH | 1996-01-21 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.