Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Jan ŠTEFELA | High Jump | Jumps | 14761148 | M | CZE | 2001-04-20 |
| Jason JOSEPH | 110m Hurdles | Sprints (400m or less) | 14680682 | M | SUI | 1998-10-11 |
| Jemal MEKONEN | Half Marathon | Long Distance (3000m+) | 14757695 | M | ETH | 1996-09-11 |
| Jereem RICHARDS | 400m | Sprints (400m or less) | 14434521 | M | TTO | 1994-01-13 |
| Jimmy GRESSIER | 5000m | Long Distance (3000m+) | 14694062 | M | FRA | 1997-05-04 |
| Joe KOVACS | Shot Put | Throws | 14243308 | M | USA | 1989-06-28 |
| John KORIR | Marathon | Long Distance (3000m+) | 14845463 | M | KEN | 1996-12-02 |
| Jonathan Samamayo KORIR | Marathon | Long Distance (3000m+) | 15075054 | M | KEN | 1995-04-10 |
| Jordan A. DÍAZ FORTUN | Triple Jump | Jumps | 14709120 | M | ESP | 2001-02-23 |
| Jordan ANTHONY | 200m | Sprints (400m or less) | 14961803 | M | USA | 2004-06-29 |
| Jordan SCOTT | Triple Jump | Jumps | 14569308 | M | JAM | 1997-06-29 |
| José Luis DOCTOR | 20km Walk | Long Distance (3000m+) | 14515965 | M | MEX | 1996-06-14 |
| Josh AWOTUNDE | Shot Put | Throws | 14522818 | M | USA | 1995-06-12 |
| Josh HOEY | 800m | Middle Distance (800m-1500m) | 14695060 | M | USA | 1999-11-01 |
| Josh KERR | 1500m | Middle Distance (800m-1500m) | 14533464 | M | GBR | 1997-10-08 |
| Joshua CHEPTEGEI | Marathon | Long Distance (3000m+) | 14645612 | M | UGA | 1996-09-12 |
| Julian WEBER | Javelin | Throws | 14420076 | M | GER | 1994-08-29 |
| Julius YEGO | Javelin | Throws | 14376567 | M | KEN | 1989-01-04 |
| Just KWAOU-MATHEY | 110m Hurdles | Sprints (400m or less) | 14734289 | M | FRA | 1999-12-04 |
| JuVaughn HARRISON | High Jump | Jumps | 14785286 | M | USA | 1999-04-30 |
| Karsten WARHOLM | 400m Hurdles | Sprints (400m or less) | 14479487 | M | NOR | 1996-02-28 |
| Kayinsola AJAYI | 100m | Sprints (400m or less) | 14976296 | M | NGR | 2004-09-14 |
| Keneth KIPROP | 10000m | Long Distance (3000m+) | 15041078 | M | UGA | 2005-05-13 |
| Kennedy KIMUTAI | Marathon | Long Distance (3000m+) | 14847931 | M | KEN | 1999-06-03 |
| Kenneth BEDNAREK | 200m | Sprints (400m or less) | 14715244 | M | USA | 1998-10-14 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.