National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
NED 9 31 7 72 38 34 2.32 5.00 26% 0 47 1.52
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
USA 1 142 59 530 232 298 3.73 4.95 18% 6 273 1.92
CAN 6 54 10 140 34 106 2.59 4.90 37% 0 52 0.96
GBR 5 73 10 181 54 127 2.48 4.70 19% 1 66 0.90
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
POR 26 23 4 21 20 1 0.91 4.25 70% 0 31 1.35
JAM 2 59 14 132 81 51 2.24 4.14 36% 0 73 1.24
ESP 17 50 7 116 49 67 2.32 4.14 32% 1 119 2.38
AUS 9 62 11 117 27 90 1.89 4.00 29% 0 39 0.63
ITA 12 48 7 98 23 75 2.04 4.00 35% 0 76 1.58
SUI 25 23 4 57 6 51 2.48 4.00 13% 0 26 1.13
Showing page 2 of 3