National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
RSA 33 38 3 76 25 51 2.00 5.67 32% 0 37 0.97
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
MAR 43 15 1 74 18 56 4.93 ND 0% 0 19 1.27
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
NED 9 31 7 72 38 34 2.32 5.00 26% 0 47 1.52
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
BRA 13 55 8 64 31 33 1.16 3.25 53% 2 57 1.04
SUI 25 23 4 57 6 51 2.48 4.00 13% 0 26 1.13
CUB 29 14 4 52 25 27 3.71 4.00 0% 0 19 1.36
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
IRL 73 19 0 26 0 26 1.37 ND 53% 0 7 0.37
Showing page 2 of 3