National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
AUS 9 62 11 117 27 90 1.89 4.00 29% 0 39 0.63
RSA 33 38 3 76 25 51 2.00 5.67 32% 0 37 0.97
CUB 29 14 4 52 25 27 3.71 4.00 0% 0 19 1.36
GER 14 73 6 279 23 256 3.82 6.00 7% 0 88 1.21
ITA 12 48 7 98 23 75 2.04 4.00 35% 0 76 1.58
FRA 14 39 6 85 21 64 2.18 3.83 28% 1 52 1.33
POR 26 23 4 21 20 1 0.91 4.25 70% 0 31 1.35
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
MAR 43 15 1 74 18 56 4.93 ND 0% 0 19 1.27
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
ISR 51 10 1 16 15 1 1.60 ND 60% 0 12 1.20
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
KAZ 31 12 3 26 13 13 2.17 3.67 25% 0 21 1.75
Showing page 2 of 3