National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
JAM 2 59 14 132 81 51 2.24 4.14 36% 0 73 1.24
RSA 33 38 3 76 25 51 2.00 5.67 32% 0 37 0.97
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
SUI 25 23 4 57 6 51 2.48 4.00 13% 0 26 1.13
POL 8 40 7 96 59 37 2.40 3.29 23% 1 55 1.38
NED 9 31 7 72 38 34 2.32 5.00 26% 0 47 1.52
BRA 13 55 8 64 31 33 1.16 3.25 53% 2 57 1.04
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
CUB 29 14 4 52 25 27 3.71 4.00 0% 0 19 1.36
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
IRL 73 19 0 26 0 26 1.37 ND 53% 0 7 0.37
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
KAZ 31 12 3 26 13 13 2.17 3.67 25% 0 21 1.75
Showing page 2 of 3