National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
RSA 33 38 3 76 25 51 2.00 5.67 32% 0 37 0.97
AUS 9 62 11 117 27 90 1.89 4.00 29% 0 39 0.63
FRA 14 39 6 85 21 64 2.18 3.83 28% 1 52 1.33
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
NED 9 31 7 72 38 34 2.32 5.00 26% 0 47 1.52
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
KAZ 31 12 3 26 13 13 2.17 3.67 25% 0 21 1.75
JPN 11 63 8 122 33 89 1.94 3.38 24% 0 92 1.46
POL 8 40 7 96 59 37 2.40 3.29 23% 1 55 1.38
SLO 29 10 3 21 9 12 2.10 3.67 20% 0 16 1.60
GBR 5 73 10 181 54 127 2.48 4.70 19% 1 66 0.90
USA 1 142 59 530 232 298 3.73 4.95 18% 6 273 1.92
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
SUI 25 23 4 57 6 51 2.48 4.00 13% 0 26 1.13
FIN 40 36 4 86 0 86 2.39 3.25 11% 0 23 0.64
Showing page 2 of 3