National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
SUI 25 23 4 57 6 51 2.48 4.00 13% 0 26 1.13
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
BEL 18 29 3 68 17 51 2.34 5.33 28% 0 23 0.79
ESP 17 50 7 116 49 67 2.32 4.14 32% 1 119 2.38
GER 14 73 6 279 23 256 3.82 6.00 7% 0 88 1.21
FRA 14 39 6 85 21 64 2.18 3.83 28% 1 52 1.33
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
BRA 13 55 8 64 31 33 1.16 3.25 53% 2 57 1.04
ITA 12 48 7 98 23 75 2.04 4.00 35% 0 76 1.58
JPN 11 63 8 122 33 89 1.94 3.38 24% 0 92 1.46
AUS 9 62 11 117 27 90 1.89 4.00 29% 0 39 0.63
Showing page 2 of 3