National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
USA 1 142 59 530 232 298 3.73 4.95 18% 6 273 1.92
BRA 13 55 8 64 31 33 1.16 3.25 53% 2 57 1.04
GBR 5 73 10 181 54 127 2.48 4.70 19% 1 66 0.90
ESP 17 50 7 116 49 67 2.32 4.14 32% 1 119 2.38
POL 8 40 7 96 59 37 2.40 3.29 23% 1 55 1.38
FRA 14 39 6 85 21 64 2.18 3.83 28% 1 52 1.33
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
SLO 29 10 3 21 9 12 2.10 3.67 20% 0 16 1.60
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
NZL 40 20 3 15 4 11 0.75 3.00 60% 0 18 0.90
GRE 26 19 3 45 19 26 2.37 5.00 26% 0 15 0.79
IND 34 19 3 38 18 20 2.00 4.33 37% 0 34 1.79
KAZ 31 12 3 26 13 13 2.17 3.67 25% 0 21 1.75
Showing page 1 of 3