National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
USA 1 142 59 530 232 298 3.73 4.95 18% 6 273 1.92
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
SUI 25 23 4 57 6 51 2.48 4.00 13% 0 26 1.13
SLO 29 10 3 21 9 12 2.10 3.67 20% 0 16 1.60
RSA 33 38 3 76 25 51 2.00 5.67 32% 0 37 0.97
POR 26 23 4 21 20 1 0.91 4.25 70% 0 31 1.35
POL 8 40 7 96 59 37 2.40 3.29 23% 1 55 1.38
NZL 40 20 3 15 4 11 0.75 3.00 60% 0 18 0.90
NOR 19 20 4 42 14 28 2.10 6.75 50% 0 32 1.60
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
NED 9 31 7 72 38 34 2.32 5.00 26% 0 47 1.52
MEX 67 25 1 20 9 11 0.80 ND 56% 0 28 1.12
MAR 43 15 1 74 18 56 4.93 ND 0% 0 19 1.27
Showing page 1 of 3