National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
USA 1 142 59 530 232 298 3.73 4.95 18% 6 273 1.92
KEN 4 43 20 255 174 81 5.93 6.20 0% 0 112 2.60
ETH 3 33 19 265 155 110 8.03 8.58 0% 0 62 1.88
JAM 2 59 14 132 81 51 2.24 4.14 36% 0 73 1.24
POL 8 40 7 96 59 37 2.40 3.29 23% 1 55 1.38
CHN 6 46 12 285 56 229 6.20 6.83 2% 0 75 1.63
GBR 5 73 10 181 54 127 2.48 4.70 19% 1 66 0.90
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
ESP 17 50 7 116 49 67 2.32 4.14 32% 1 119 2.38
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
NED 9 31 7 72 38 34 2.32 5.00 26% 0 47 1.52
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
CAN 6 54 10 140 34 106 2.59 4.90 37% 0 52 0.96
JPN 11 63 8 122 33 89 1.94 3.38 24% 0 92 1.46
BRA 13 55 8 64 31 33 1.16 3.25 53% 2 57 1.04
Showing page 1 of 3