National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
KEN 4 43 20 255 174 81 5.93 6.20 0% 0 112 2.60
ETH 3 33 19 265 155 110 8.03 8.58 0% 0 62 1.88
NGR 20 20 2 73 18 55 3.65 ND 0% 0 18 0.90
UGA 23 17 4 51 40 11 3.00 4.50 0% 0 17 1.00
MAR 43 15 1 74 18 56 4.93 ND 0% 0 19 1.27
CUB 29 14 4 52 25 27 3.71 4.00 0% 0 19 1.36
CHN 6 46 12 285 56 229 6.20 6.83 2% 0 75 1.63
UKR 21 21 6 76 53 23 3.62 5.50 5% 0 14 0.67
GER 14 73 6 279 23 256 3.82 6.00 7% 0 88 1.21
FIN 40 36 4 86 0 86 2.39 3.25 11% 0 23 0.64
SUI 25 23 4 57 6 51 2.48 4.00 13% 0 26 1.13
USA 1 142 59 530 232 298 3.73 4.95 18% 6 273 1.92
SWE 14 22 5 71 38 33 3.23 6.40 18% 0 49 2.23
GBR 5 73 10 181 54 127 2.48 4.70 19% 1 66 0.90
SLO 29 10 3 21 9 12 2.10 3.67 20% 0 16 1.60
Showing page 1 of 3