National Teams Testing Levels Eugene 2022

Key:
OOC: Out of Competition
IC: In Competition
Country Ranking Eugene Athletes in Team Athletes in Team (Top 8) OOC Tests OOC Tests by AIU OOC Tests by NADO/other ADOs Avg. OOC Tests per Athlete Avg. OOC Tests per Athlete (Top 8) % Team with 0 OOC Tests Athletes in Top 8 with 0 OOC Tests IC Tests Avg. IC Tests per Athlete
USA 1 142 59 530 232 298 3.73 4.95 18% 6 273 1.92
JAM 2 59 14 132 81 51 2.24 4.14 36% 0 73 1.24
ETH 3 33 19 265 155 110 8.03 8.58 0% 0 62 1.88
KEN 4 43 20 255 174 81 5.93 6.20 0% 0 112 2.60
GBR 5 73 10 181 54 127 2.48 4.70 19% 1 66 0.90
CAN 6 54 10 140 34 106 2.59 4.90 37% 0 52 0.96
CHN 6 46 12 285 56 229 6.20 6.83 2% 0 75 1.63
POL 8 40 7 96 59 37 2.40 3.29 23% 1 55 1.38
AUS 9 62 11 117 27 90 1.89 4.00 29% 0 39 0.63
NED 9 31 7 72 38 34 2.32 5.00 26% 0 47 1.52
JPN 11 63 8 122 33 89 1.94 3.38 24% 0 92 1.46
ITA 12 48 7 98 23 75 2.04 4.00 35% 0 76 1.58
BRA 13 55 8 64 31 33 1.16 3.25 53% 2 57 1.04
GER 14 73 6 279 23 256 3.82 6.00 7% 0 88 1.21
FRA 14 39 6 85 21 64 2.18 3.83 28% 1 52 1.33
Showing page 1 of 3