Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Enock ONCHARI | Marathon | Long Distance (3000m+) | 14964832 | M | KEN | 1999-01-16 |
| Degitu AZIMERAW | Marathon | Long Distance (3000m+) | 14785042 | F | ETH | 1999-01-24 |
| Hawi FEYSA | Marathon | Long Distance (3000m+) | 14786742 | F | ETH | 1999-02-01 |
| Christine Njoki NALIMO | 10000m | Long Distance (3000m+) | 15068832 | F | KEN | 1999-02-02 |
| Santiago CATROFE | 10000m | Long Distance (3000m+) | 14706109 | M | URU | 1999-02-13 |
| Kristjan ČEH | Discus | Throws | 14666860 | M | SLO | 1999-02-17 |
| Slimane MOULA | 800m | Middle Distance (800m-1500m) | 14747495 | M | ALG | 1999-02-25 |
| Hillary Kipchirchir CHEPKWONY | Half Marathon | Long Distance (3000m+) | 15056793 | M | KEN | 1999-03-04 |
| Jessica SCHILDER | Shot Put | Throws | 14688805 | F | NED | 1999-03-19 |
| Anavia BATTLE | 200m | Sprints (400m or less) | 14715397 | F | USA | 1999-03-28 |
| Fantu WORKU | Marathon | Long Distance (3000m+) | 14751322 | F | ETH | 1999-03-29 |
| Shiann SALMON | 400m Hurdles | Sprints (400m or less) | 14574022 | F | JAM | 1999-03-31 |
| Lilian ODIRA | 800m | Middle Distance (800m-1500m) | 14758184 | F | KEN | 1999-04-18 |
| Bedatu HIRPA | Marathon | Long Distance (3000m+) | 14714493 | F | ETH | 1999-04-28 |
| JuVaughn HARRISON | High Jump | Jumps | 14785286 | M | USA | 1999-04-30 |
| Djamel SEDJATI | 800m | Middle Distance (800m-1500m) | 14976579 | M | ALG | 1999-05-03 |
| Nanako FUJII | 20km Walk | Long Distance (3000m+) | 14766546 | F | JPN | 1999-05-07 |
| Telahun Haile BEKELE | 10000m | Long Distance (3000m+) | 14797485 | M | ETH | 1999-05-13 |
| Tara DAVIS-WOODHALL | Long Jump | Jumps | 14596561 | F | USA | 1999-05-20 |
| Tshepiso MASALELA | 800m | Middle Distance (800m-1500m) | 14754326 | M | BOT | 1999-05-25 |
| Yared NUGUSE | 1500m | Middle Distance (800m-1500m) | 14798735 | M | USA | 1999-06-01 |
| Kennedy KIMUTAI | Marathon | Long Distance (3000m+) | 14847931 | M | KEN | 1999-06-03 |
| Camryn ROGERS | Hammer | Throws | 14607142 | F | CAN | 1999-06-07 |
| Maddison-Lee WESCHE | Shot Put | Throws | 14610254 | F | NZL | 1999-06-13 |
| Bayapo NDORI | 400m | Sprints (400m or less) | 14847443 | M | BOT | 1999-06-20 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.