Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Peruth CHEMUTAI | 3000m SC | Long Distance (3000m+) | 14707661 | F | UGA | 1999-07-10 |
| Martina WEIL | 400m | Sprints (400m or less) | 14748703 | F | CHI | 1999-07-12 |
| Polina Knoroz | Pole Vault | Jumps | 14623073 | F | RUS | 1999-07-20 |
| Yalemzerf YEHUALAW | Marathon | Long Distance (3000m+) | 14893581 | F | ETH | 1999-08-03 |
| Isaac NADER | 1500m | Middle Distance (800m-1500m) | 14756630 | M | POR | 1999-08-17 |
| Tuğba DANIŞMAZ | Triple Jump | Jumps | 14589446 | F | TUR | 1999-09-01 |
| Zhaozhao WANG | 20km Walk | Long Distance (3000m+) | 14810617 | M | CHN | 1999-09-01 |
| Stephen KIPROP | Marathon | Long Distance (3000m+) | 14834360 | M | KEN | 1999-09-08 |
| Gemechu DIDA | Half Marathon | Long Distance (3000m+) | 14825107 | M | ETH | 1999-09-12 |
| Tafere ADISU | Marathon | Long Distance (3000m+) | 14748107 | M | ETH | 1999-09-14 |
| Meseret BELETE | Marathon | Long Distance (3000m+) | 14823795 | F | ETH | 1999-09-16 |
| Corentin LE CLEZIO | 800m | Middle Distance (800m-1500m) | 14842576 | M | FRA | 1999-09-24 |
| Rachel RICHESON | Hammer | Throws | 14802080 | F | USA | 1999-09-27 |
| Berehanu TSEGU | Marathon | Long Distance (3000m+) | 14862278 | M | ETH | 1999-09-30 |
| Nibret MELAK | Half Marathon | Long Distance (3000m+) | 14840778 | M | ETH | 1999-10-09 |
| Rodrigue KWIZERA | Half Marathon | Long Distance (3000m+) | 14786905 | M | BDI | 1999-10-10 |
| Isaia Kipkoech LASOI | Half Marathon | Long Distance (3000m+) | 15068854 | M | KEN | 1999-10-12 |
| Orlando BENNETT | 110m Hurdles | Sprints (400m or less) | 14739873 | M | JAM | 1999-10-12 |
| Charles DOBSON | 400m | Sprints (400m or less) | 14762871 | M | GBR | 1999-10-20 |
| Emmanouil KARALIS | Pole Vault | Jumps | 14669731 | M | GRE | 1999-10-20 |
| Kasanesh BAZE | Marathon | Long Distance (3000m+) | 15049168 | F | ETH | 1999-10-23 |
| Sachin YADAV | Javelin | Throws | 14925646 | M | IND | 1999-10-25 |
| Josh HOEY | 800m | Middle Distance (800m-1500m) | 14695060 | M | USA | 1999-11-01 |
| Armand DUPLANTIS | Pole Vault | Jumps | 14679502 | M | SWE | 1999-11-10 |
| Patrizia VAN DER WEKEN | 100m | Sprints (400m or less) | 14621598 | F | LUX | 1999-11-12 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.