Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Nico YOUNG | 10000m | Long Distance (3000m+) | 14882782 | M | USA | 2002-07-27 |
Erriyon Knighton | 200m | Sprints (400m or less) | 14897541 | M | USA | 2004-01-29 |
Christopher NILSEN | Pole Vault | Jumps | 14709278 | M | USA | 1998-01-13 |
Weini KELATI FREZGHI | 10000m | Long Distance (3000m+) | 14877184 | F | USA | 1996-12-01 |
Maggie EWEN | Shot Put | Throws | 14426023 | F | USA | 1994-09-23 |
Michael NORMAN | 400m | Sprints (400m or less) | 14588244 | M | USA | 1997-12-03 |
Cole HOCKER | 1500m | Middle Distance (800m-1500m) | 14905834 | M | USA | 2001-06-06 |
Sha'Carri RICHARDSON | 100m | Sprints (400m or less) | 14717691 | F | USA | 2000-03-25 |
Grant HOLLOWAY | 110m Hurdles | Sprints (400m or less) | 14516985 | M | USA | 1997-11-19 |
Rai BENJAMIN | 400m Hurdles | Sprints (400m or less) | 14574865 | M | USA | 1997-07-27 |
Melissa JEFFERSON | 100m | Sprints (400m or less) | 14756997 | F | USA | 2001-02-21 |
Daniel ROBERTS | 110m Hurdles | Sprints (400m or less) | 14577558 | M | USA | 1997-11-13 |
Kendra HARRISON | 100m Hurdles | Sprints (400m or less) | 14425415 | F | USA | 1992-09-18 |
Sandi MORRIS | Pole Vault | Jumps | 14373498 | F | USA | 1992-07-08 |
Elle ST. PIERRE | 1500m | Middle Distance (800m-1500m) | 14627694 | F | USA | 1995-02-20 |
Kenneth ROOKS | 3000m SC | Long Distance (3000m+) | 14877563 | M | USA | 1999-10-21 |
Daniel HAUGH | Hammer | Throws | 14576396 | M | USA | 1995-05-03 |
Sam KENDRICKS | Pole Vault | Jumps | 14440868 | M | USA | 1992-09-07 |
JuVaughn Harrison | High Jump | Jumps | 14785286 | M | USA | 1999-04-30 |
Janee' KASSANAVOID | Hammer | Throws | 14628218 | F | USA | 1995-01-19 |
Shelby MCEWEN | High Jump | Jumps | 14708434 | M | USA | 1996-04-06 |
Monae' NICHOLS | Long Jump | Jumps | 14662524 | F | USA | 1998-11-24 |
Salif MANE | Triple Jump | Jumps | 14877777 | M | USA | 2001-12-12 |
Alaysha JOHNSON | 100m Hurdles | Sprints (400m or less) | 14486620 | F | USA | 1996-07-20 |
Grant FISHER | 10000m | Long Distance (3000m+) | 14591210 | M | USA | 1997-04-22 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.