Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Raevyn ROGERS | 800m | Middle Distance (800m-1500m) | 14378260 | F | USA | 1996-09-07 |
Bryce HOPPEL | 800m | Middle Distance (800m-1500m) | 14656699 | M | USA | 1997-05-09 |
Kendra HARRISON | 100m Hurdles | Sprints (400m or less) | 14425415 | F | USA | 1992-09-18 |
Tia JONES | 100m Hurdles | Sprints (400m or less) | 14563262 | F | USA | 2000-09-08 |
Nia ALI | 100m Hurdles | Sprints (400m or less) | 14304647 | F | USA | 1988-10-23 |
Alaysha JOHNSON | 100m Hurdles | Sprints (400m or less) | 14486620 | F | USA | 1996-07-20 |
Harrison WILLIAMS | Decathlon | Combined Events | 14563272 | M | USA | 1996-03-07 |
Kyle GARLAND | Decathlon | Combined Events | 14716563 | M | USA | 2000-05-28 |
Alia ARMSTRONG | 100m Hurdles | Sprints (400m or less) | 14824306 | F | USA | 2000-12-28 |
Grant HOLLOWAY | 110m Hurdles | Sprints (400m or less) | 14516985 | M | USA | 1997-11-19 |
Daniel ROBERTS | 110m Hurdles | Sprints (400m or less) | 14577558 | M | USA | 1997-11-13 |
Zachery ZIEMEK | Decathlon | Combined Events | 14429901 | M | USA | 1993-02-23 |
Freddie CRITTENDEN | 110m Hurdles | Sprints (400m or less) | 14491556 | M | USA | 1994-08-03 |
Cordell TINCH | 110m Hurdles | Sprints (400m or less) | 14719972 | M | USA | 2000-07-13 |
Yared NUGUSE | 1500m | Middle Distance (800m-1500m) | 14798735 | M | USA | 1999-06-01 |
Sam MATTIS | Discus | Throws | 14416979 | M | USA | 1994-03-19 |
Galen RUPP | Marathon | Long Distance (3000m+) | 14250207 | M | USA | 1986-05-08 |
Valarie ALLMAN | Discus | Throws | 14479216 | F | USA | 1995-02-23 |
Laulauga TAUSAGA | Discus | Throws | 14647494 | F | USA | 1998-05-22 |
Conner MANTZ | Marathon | Long Distance (3000m+) | 14628442 | M | USA | 1996-12-08 |
Sinclaire JOHNSON | 1500m | Middle Distance (800m-1500m) | 14620126 | F | USA | 1998-04-14 |
Elise CRANNY | 1500m | Middle Distance (800m-1500m) | 14531083 | F | USA | 1996-05-09 |
Elle ST. PIERRE | 1500m | Middle Distance (800m-1500m) | 14627694 | F | USA | 1995-02-20 |
Cole HOCKER | 1500m | Middle Distance (800m-1500m) | 14905834 | M | USA | 2001-06-06 |
Noah LYLES | 200m | Sprints (400m or less) | 14536762 | M | USA | 1997-07-18 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.