Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
---|---|---|---|---|---|---|
Tapiwanashe MAKARAWU | 200m | Sprints (400m or less) | 14805965 | M | ZIM | 2000-08-14 |
Makanakaishe CHARAMBA | 200m | Sprints (400m or less) | 14977636 | M | ZIM | 2001-12-20 |
Muzala SAMUKONGA | 400m | Sprints (400m or less) | 14930603 | M | ZAM | 2002-12-09 |
Shafiqua MALONEY | 800m | Middle Distance (800m-1500m) | 14574729 | F | VIN | 1999-02-27 |
Yulimar ROJAS | Triple Jump | Jumps | 14436431 | F | VEN | 1995-10-21 |
Safina SADULLAYEVA | High Jump | Jumps | 14672228 | F | UZB | 1998-03-04 |
Jasmine JONES | 400m Hurdles | Sprints (400m or less) | 14715835 | F | USA | 2001-11-30 |
Anna COCKRELL | 400m Hurdles | Sprints (400m or less) | 14486939 | F | USA | 1997-08-28 |
Jasmine MOORE | Long Jump | Jumps | 14715853 | F | USA | 2001-05-01 |
Yared NUGUSE | 1500m | Middle Distance (800m-1500m) | 14798735 | M | USA | 1999-06-01 |
Josh AWOTUNDE | Shot Put | Throws | 14522818 | M | USA | 1995-06-12 |
Erriyon Knighton | 200m | Sprints (400m or less) | 14897541 | M | USA | 2004-01-29 |
Valarie ALLMAN | Discus | Throws | 14479216 | F | USA | 1995-02-23 |
Raven SAUNDERS | Shot Put | Throws | 14615321 | F | USA | 1996-05-15 |
Addison WILEY | 800m | Middle Distance (800m-1500m) | 14907337 | F | USA | 2003-10-24 |
Athing MU | 800m | Middle Distance (800m-1500m) | 14708132 | F | USA | 2002-06-08 |
Alexis HOLMES | 400m | Sprints (400m or less) | 14761424 | F | USA | 2000-01-28 |
Christian COLEMAN | 100m | Sprints (400m or less) | 14541956 | M | USA | 1996-03-06 |
Jaida ROSS | Shot Put | Throws | 14850442 | F | USA | 2001-10-29 |
Caleb DEAN | 400m Hurdles | Sprints (400m or less) | 14865900 | M | USA | 2001-06-20 |
Hobbs KESSLER | 1500m | Middle Distance (800m-1500m) | 14970747 | M | USA | 2003-03-15 |
Quincy HALL | 400m | Sprints (400m or less) | 14597236 | M | USA | 1998-07-31 |
Courtney LINDSEY | 200m | Sprints (400m or less) | 14845926 | M | USA | 1998-11-18 |
Rachel GLENN | High Jump | Jumps | 14715993 | F | USA | 2002-04-17 |
Ryan CROUSER | Shot Put | Throws | 14369211 | M | USA | 1992-12-18 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.