Registered Testing Pool (RTP)
Athletes at the highest level of their sport may be selected for what is known as Registered Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:
WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*
*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.
| Athlete | Discipline | Secondary Discipline | World Athletics ID | Gender | Nationality | Date of Birth |
|---|---|---|---|---|---|---|
| Bedatu HIRPA | Marathon | Long Distance (3000m+) | 14714493 | F | ETH | 1999-04-28 |
| JuVaughn HARRISON | High Jump | Jumps | 14785286 | M | USA | 1999-04-30 |
| Djamel SEDJATI | 800m | Middle Distance (800m-1500m) | 14976579 | M | ALG | 1999-05-03 |
| Nanako FUJII | 20km Walk | Long Distance (3000m+) | 14766546 | F | JPN | 1999-05-07 |
| Telahun Haile BEKELE | 10000m | Long Distance (3000m+) | 14797485 | M | ETH | 1999-05-13 |
| Tara DAVIS-WOODHALL | Long Jump | Jumps | 14596561 | F | USA | 1999-05-20 |
| Tshepiso MASALELA | 800m | Middle Distance (800m-1500m) | 14754326 | M | BOT | 1999-05-25 |
| Yared NUGUSE | 1500m | Middle Distance (800m-1500m) | 14798735 | M | USA | 1999-06-01 |
| Kennedy KIMUTAI | Marathon | Long Distance (3000m+) | 14847931 | M | KEN | 1999-06-03 |
| Camryn ROGERS | Hammer | Throws | 14607142 | F | CAN | 1999-06-07 |
| Maddison-Lee WESCHE | Shot Put | Throws | 14610254 | F | NZL | 1999-06-13 |
| Bayapo NDORI | 400m | Sprints (400m or less) | 14847443 | M | BOT | 1999-06-20 |
| Peruth CHEMUTAI | 3000m SC | Long Distance (3000m+) | 14707661 | F | UGA | 1999-07-10 |
| Martina WEIL | 400m | Sprints (400m or less) | 14748703 | F | CHI | 1999-07-12 |
| Yalemzerf YEHUALAW | Marathon | Long Distance (3000m+) | 14893581 | F | ETH | 1999-08-03 |
| Sydney MCLAUGHLIN-LEVRONE | 400m | Sprints (400m or less) | 14624749 | F | USA | 1999-08-07 |
| Isaac NADER | 1500m | Middle Distance (800m-1500m) | 14756630 | M | POR | 1999-08-17 |
| Tuğba DANIŞMAZ | Triple Jump | Jumps | 14589446 | F | TUR | 1999-09-01 |
| Zhaozhao WANG | 20km Walk | Long Distance (3000m+) | 14810617 | M | CHN | 1999-09-01 |
| Stephen KIPROP | Marathon | Long Distance (3000m+) | 14834360 | M | KEN | 1999-09-08 |
| Gemechu DIDA | Half Marathon | Long Distance (3000m+) | 14825107 | M | ETH | 1999-09-12 |
| Tafere ADISU | Marathon | Long Distance (3000m+) | 14748107 | M | ETH | 1999-09-14 |
| Meseret BELETE | Marathon | Long Distance (3000m+) | 14823795 | F | ETH | 1999-09-16 |
| Corentin LE CLEZIO | 800m | Middle Distance (800m-1500m) | 14842576 | M | FRA | 1999-09-24 |
| Rachel RICHESON | Hammer | Throws | 14802080 | F | USA | 1999-09-27 |
RTP - useful information
Learn more about out-of-competition testing, the process and what to expect and do below.