Registered Testing Pool (RTP)

Athletes at the highest level of their sport may be selected for what is known as Registered  Testing Pool (RTP) . You can search for athletes currently included in the World Athletics RTP in the table below, or download the full list here:

 WORLD ATHLETICS REGISTERED TESTING POOL DOWNLOAD*

*Please note that it cannot be guaranteed that the searchable database or downloadable files available on-line exactly reproduce the World Athletics Testing Pool List, it is therefore intended for information only and should not be relied upon from a legal perspective. Please contact whereabouts@athleticsintegrity.org for more information.

Athlete Discipline Secondary Discipline World Athletics ID Gender Nationality Date of Birth
Nadia BATTOCLETTI 10000m Long Distance (3000m+) 14700830 F ITA 2000-04-12
Christine Njoki NALIMO 10000m Long Distance (3000m+) 15068832 F KEN 1999-02-02
Grant FISHER 10000m Long Distance (3000m+) 14591210 M USA 1997-04-22
Vincent KIPKORIR 10000m Long Distance (3000m+) 15226978 M KEN 2002-05-25
Yasemin CAN 10000m Long Distance (3000m+) 14601536 F TUR 1996-12-11
Khairi BEJIGA 10000m Long Distance (3000m+) 15156595 M ETH 2006-04-27
Dominic Lokinyomo LOBALU 10000m Long Distance (3000m+) 14792211 M SUI 1998-08-16
Aynadis MEBRATU 10000m Long Distance (3000m+) 14923883 F ETH 2004-11-25
Yenawa NBRET 10000m Long Distance (3000m+) 15090391 F ETH 2007-05-18
Saymon AMANUEL 10000m Long Distance (3000m+) 15186316 M ERI 2007-05-27
Hicham AMGHAR 10000m Long Distance (3000m+) 14778884 M MAR 1994-05-15
Maxime CHAUMETON 10000m Long Distance (3000m+) 14811297 M RSA 2000-07-12
Agnes Jebet NGETICH 10000m Long Distance (3000m+) 14758189 F KEN 2001-01-23
Jacob KROP 10000m Long Distance (3000m+) 14808798 M KEN 2001-06-04
Yomif KEJELCHA 10000m Long Distance (3000m+) 14594967 M ETH 1997-08-01
Fantaye BELAYNEH 10000m Long Distance (3000m+) 14977672 F ETH 2000-09-11
Isaac KIMELI 10000m Long Distance (3000m+) 14482919 M BEL 1994-03-09
Vladimir Nikitin 10000m Long Distance (3000m+) 14442497 M RUS 1992-08-05
Abrha GEBRU 10000m Long Distance (3000m+) 15042364 M ETH 2005-09-04
Brenda Jepchumba KENEI 10000m Long Distance (3000m+) 14989915 F KEN 2002-12-24
Asayech AYICHEW 10000m Long Distance (3000m+) 15041291 F ETH 2005-04-03
Brenda JEPCHIRCHIR 10000m Long Distance (3000m+) 14989897 F KEN 2005-07-10
Asmarech ANLEY 10000m Long Distance (3000m+) 15024106 F ETH 2005-01-01
Ririka HIRONAKA 10000m Long Distance (3000m+) 14766617 F JPN 2000-11-24
Sarah CHELANGAT 10000m Long Distance (3000m+) 14786748 F UGA 2001-06-05
Showing page 1 of 25

RTP - useful information

Learn more about out-of-competition testing, the process and what to expect and do below.

  • What is the RTP

    Find out more about the Registered Testing Pool for athletics.

    Download
  • Notice of Removal from International Registered Testing Pool

    Use this form to request your removal from the World Athletics International Registered Testing Pool.

    Download